All of the Graded Stallions in this list are eligible to accept service Vouchers issued by SHB(GB).
In the list of progeny for each stallion (GB) after a horse's name indicates that it is registered in the SHB(GB) Stud Book. Names in green indicate that a horse is registered with SHB(GB).
Click any row to view full details...
| Horse Name | Breed | Colour | Year of Birth |
|---|---|---|---|
| A MOMENT IN TIME | Sport Horse | Chestnut | 2013 |
| ACCONDY | TB | Grey | 1992 |
| AEROPLANE | TB | Bay | 2003 |
| ALICE'S DIAMOND SLIPPER | R.I.D. | Bay | 1990 |
| ALKAASED | TB | Bay | 2000 |
| AMIRO Z | Zangersheide | Chestnut | 2004 |
| AMOUR G | KWPN | Piebald | 2005 |
| ANDES | TB | Bay | 1989 |
| ANSIEI (ITY) | TB | Bay | 2007 |
| ARKO III - Elite | Oldenburg | Bay | 1994 |
| ARLEQUIN DES SARTS | Bel/Warm | Brown | 1984 |
| ARRIGO | TB | Bay | 2008 |
| ASHLEAS BLACK MAGIC | Irish Sport Horse | Bay | 2020 |
| ASHWEY LAURENZO | AES | Dark Bay | 2012 |
| AYE AYE SKIPPER | R.I.D. | Grey | 2006 |
| BALMORAL'S CHARLIE BOY | I.D. | Chestnut | 2008 |
| BANDANTIC | AES | Bay | 2011 |
| BANGKOK (IRE) | TB | Bay | 2016 |
| BATHLEYHILLS JUSTIFIED | W.P-B.R. | Chestnut | 2011 |
| BAZAARS CHIEF | SHB (GB) | Skewbald | 2004 |
| BILLY CONGO | AES | Black | 2001 |
| BLACK JACK. | Westfalian | Black | 2006 |
| BRAVADO | KWPN | Black | 2006 |
| BRIEF ENCOUNTER... | Sport Horse | Bay | 2000 |
| BRITANNIA ROYAL (GB) | SHB (GB) | Chestnut | 2013 |
| BRITANNIA'S BIJOU | Sport Horse | Bay | 2017 |
| BRITANNIA'S MAIL (GB) | SHB (GB) | Bay | 2008 |
| BROADSTONE LANDMARK | BWBS | Brown | 1988 |
| BURFAS BUGABOO (GB) | SHB (GB) | Tobiano | 2009 |
| BURNOCK EXCLUSIVELY DONE (GB) | SHB (GB) | Dun | 2001 |
| CAEREINI VOLUUT (GB) | SHB (GB) | Bay | 2002 |
| CALIBER ROYALE | SHB (GB) | Bay | 2010 |
| CAMEO'S REFLECTION | Sport Horse | Chestnut | 1994 |
| CARETINO GLORY | BWP | Bay | 1998 |
| CAROUSEL | Holstein | Bay | 1991 |
| CARRASCO Z | Zangersheide | Chestnut | 2018 |
| CARTHAGO CHICAGO | AES | Dark Bay | 2010 |
| CASSIOLA | Holstein | Bay | 2006 |
| CASTLEGAR COOL FIN | R.I.D. | Grey | 2017 |
| CASTLEGAR COOL MIST | I.D. | Grey | 2014 |
| CATHERSTON DAZZLER - Elite | BWBS | Brown | 1984 |
| CATHERSTON LIBERATOR - Elite | BWBS | Bay | 1993 |
| CATHERSTON OAKLEY (GB) | SHB (GB) | Bay | 2014 |
| CATHERSTON SPRINGSTEEN - Elite | Sport Horse | Chestnut | 1997 |
| CATHERSTON TUXEDO (GB) | SHB (GB) | Bay | 2017 |
| CEVIN Z | Holstein | Grey | 1997 |
| CHACCO VOLO | Oldenburg | Bay | 2013 |
| CHAIRMAN | Holstein | Dark Bay | 1985 |
| CHILLI MORNING - Elite | Brandenburger | Chestnut | 2000 |
| CHIRON (GER) | TB | Grey | 2001 |
| CHRISTIAN GREY (E.T) | AES | Grey | 2018 |
| CLASSIC | TB | Brown | 1986 |
| CLAUDIUS MAXIMUS | Oldenburg | Black | 2010 |
| CLOVENLEDALE PICKPOCKETED (GB) | SHB (GB) | Bay | 2018 |
| COMFORT | Oldenburg | Bay | 2013 |
| CONCAS | Holstein | Brown | 2000 |
| CORNETTO KING | Westfalian | Grey | 2003 |
| CORRAGHOE STORM | Irish Sport Horse | Grey | 2004 |
| CORRINDON DANCER | I.D. | Chestnut | 2011 |
| CRAIKHOW HALL JENSEN | Suffolk Punch | Chestnut | 2008 |
| CUPID MARCH | Holstein | Bay | 2018 |
| DENVER LG | KWPN | Bay | 2008 |
| DERBY. | AES | Brown | 2008 |
| DEVIL'S CUB (GB) | TB | Bay | 2018 |
| DIAMANT DE HERALDIK | Westfalian | Bay | 2016 |
| DON LA MAGIA | Hanoverian | Dk Brown | 2019 |
| DOWNTON | WBS-UK | Bay | 2016 |
| DUKE OF HEARTS (GER) | TB | Bay | 1999 |
| EPONA BALTHAZAR | Hispano-Arabe | Dapple Grey | 2002 |
| EROS RT | KWPN | Black | 2009 |
| EXCELLENT | KWPN | Grey | 2009 |
| FAIRLYN GEMINI | A.A.S.B. | Bay | 1978 |
| FENSTON BENTLEY | S.P.S.S. | Black | 2018 |
| FLEETWATER OPPOSITION - Elite | Trakehner | Dark Bay | 1977 |
| FOLLYGLEN GENTLE BREEZE | I.D. | Roan | 2013 |
| FORINTH | Hanoverian | Chestnut | 1999 |
| FOUNTAIN OF YOUTH (IRE) | TB | Bay | 2011 |
| FOXCOURT ANDANTE | BWBS | Dark Bay | 2000 |
| FOXCOURT FABELHAFT | Rheinlander | Bay | 2000 |
| FRECKLETON UNTOUCHABLE | AES | Skewbald | 2017 |
| FREE SPIRIT | Sport Horse | Piebald | 2000 |
| FUTURE GRAVITAS | Deutsches Pferd | Bay | 2010 |
| FUTURE GUILTY PLEASURE (GB) | SHB (GB) | Grey | 2016 |
| FUTURE ILLUSION (GB) | SHB (GB) | Bay | 2004 |
| GEMINI'S CLASSIC OPERA | Sport Horse | Dark Bay | 2012 |
| GLENCARRIG DOLPHIN | Connemara | Grey | 2010 |
| GLENFYNE BILLICOY | B.S.P.A. | Skewbald | 2011 |
| GODINGTON HANNIBAL | Trakehner | Bay | 1993 |
| GOLD MODE | AES | Bay | 2018 |
| GORSEYLEAS HUNTER'S MOON | I.D. | Grey Roan | 2018 |
| GRAFENSTOLZ - Elite | Trakehner | Dark Bay | 1998 |
| HALLMARK DS | Irish Sport Horse | Grey | 2010 |
| HARRYSSON (GB) | SHB (GB) | Chestnut | 2021 |
| HEADLEYS DELUXE | Holstein | Chestnut | 2015 |
| H-EKWADOR | Wielkopolska | Grey | 2000 |
| HELLVELYN | TB | Grey | 2004 |
| HEVANS ROYAL REVOLUTION | BWBS | Black | 2017 |
| HEVANS SHOCKADELICA | BWBS | Black | 2018 |
| HOKUSPOKUS | Palomino | 2005 | |
| INCOGNITO. | P B Arab | Brown | 2010 |
| IRISH MIST | I.D. | Grey | 2004 |
| JAGUAR MAIL - Elite | Selle Francais | Dark Bay | 1997 |
| JAMHOORI (GB) | TB | Bay | 2008 |
| JENDALI - Elite | TB | Bay | 1988 |
| JIGILO (GB) | SHB (GB) | Bay | 1997 |
| JORIS COUTURE | KWPN | Black | 2014 |
| JUMBO - Elite | Sport Horse | Black | 1984 |
| JUST CHILLIN (GB) | SHB (GB) | Bay | 2014 |
| KANNAN | KWPN | Bay | 1992 |
| KEADY STAR | Irish-Bred | Piebald | 2004 |
| KEYSTONE DIMAGGIO | Hanoverian | Liver Chesnut | 1995 |
| KINGS COMPOSER | TB | Bay | 1992 |
| KL KING OF JAZZ (GB) | Sport Horse | Grey | 2016 |
| KL MAC (GB) | SHB (GB) | Grey | 2011 |
| KLASSY DU REVERDY | Selle Francais | Bay | 1998 |
| KNOCKALEERY DANCER | I.D. | Chestnut | 2013 |
| LANGALLER KINGS MANNA | TB | Bay | 2017 |
| LANGALLER STAR MAKER | Sport Horse | Piebald | 2013 |
| LANGALLER STARRING ROLE (GB) | SHB (GB) | Bay | 2008 |
| LARDUC | NRPS | Grey | 1990 |
| LAST MINUTE | Hanoverian | Dark Bay | 2000 |
| LEPRINCE DES BOIS | Selle Francais | Dark Bay | 1999 |
| LIBRO | KWPN | Chestnut | 1993 |
| LOHEKY HELIOS DE BORNIVAL | BWP | Grey | 1984 |
| LONGDEAN WESTMINSTER - Elite | Hanoverian | Chestnut | 1993 |
| LORD GREGORY | KWPN | Dark Bay | 2016 |
| MAGNUS LA MAGIA | Hanoverian | Dark Bay | 2015 |
| MARMELO (GB) | TB | Bay | 2013 |
| MAYFLOWER KAPELLE (GB) | SHB (GB) | Chestnut | 2016 |
| MC'S RINGO KING (GB) | SHB (GB) | Grey | 2018 |
| MED NIGHT MAHOUT (GB) | Sport Horse | Black | 1996 |
| MIDNIGHT MAN II | AES | Chestnut | 2001 |
| MILDENBERGER (GB) | TB | Bay | 2015 |
| MILL LAW - Elite | NTR | Bay | 1992 |
| MINER'S LAMP - Elite | TB | Dark Bay | 1977 |
| MIXOLOGY (IRE) | TB | Dark Bay | 2013 |
| MR MEDICI (IRE) | TB | Bay | 2005 |
| MULLIONMILEANHOUR (IRE) | TB | Bay | 2006 |
| NAMCHE BAZAAR (GB) | SHB (GB) | Bay | 2013 |
| NATAL - Elite | KWPN | Bay | 1995 |
| NATIVE RULER (GB) | TB | Bay | 2006 |
| NECKER PLATIERE | Selle Francais | Black | 2001 |
| NEWTOWN PEDRO | Connemara | Grey | 2004 |
| NOCK-OUT | Pinto Hunter | Bay Tobiano | 1997 |
| NPS SUPERNOVA | Holstein | Dark Bay | 2012 |
| OASIS BOY (GB) | TB | Brown | 2018 |
| ODERMUS R | KWPN | Grey | 1996 |
| OKA'S OPPOSITION | Trakehner | Dk Brown | 2013 |
| OLISTARS DISNEYLAND | WBS-UK | Chestnut | 2012 |
| OPPOSITION HERACLES | Sport Horse | Bay | 1998 |
| PAC MAN TW | Oldenburg | Bay | 2014 |
| PARCO | BWP | Grey | 1992 |
| PARTY TRICK (GB) | SHB (GB) | Bay | 2012 |
| PENCOS ARCTIC KING (GB) | SHB (GB) | Chestnut | 2018 |
| PENNINEVIEW BEE SPRITELY (GB) | SHB (GB) | Bay | 2015 |
| PENNINEVIEW SILVER CONCORDE | Sport Horse | Bay | 2009 |
| PINOCCHIO MIDDELSOM | Knabstrupper | Leopard Spotted | 2003 |
| POWER BLADE | TB | Bay | 1992 |
| PRIMITIVE ALPINE (GB) | SHB (GB) | Dark Bay | 2020 |
| PRIMITIVE FAERIE TALE | Sport Horse | Chestnut | 1998 |
| PRIMITIVE PROPOSAL | TB | Brown | 2000 |
| PRIMITIVE RISING | TB | Bay | 1984 |
| PRO-SET - Elite | KWPN | Brown | 1997 |
| PSH BESPOKE (GB) | SHB (GB) | Bay | 2006 |
| PSH OVERTURE | AES | Bay | 2006 |
| PSH PROMISE ME | AES | Grey | 2008 |
| PSH TWILIGHT | AES | Brown | 2011 |
| PSH UNRIVALLED (GB) | SHB (GB) | Bay | 2009 |
| PUTRA SANDHURST - Elite | TB | Bay | 1998 |
| QUICKSILBER | Mecklenburger | Liver Chesnut | |
| RAMIRO B | Bel/Warm | Bay | 1994 |
| REBELARA | R.I.D. | Grey | 1993 |
| RECHARGE (IRE) | TB | Bay | 2006 |
| REJA IMOO | KWPN | Grey | 2021 |
| REMEZZO | TB | Liver Chesnut | 1974 |
| RENKUM OFF-CENTRE | Sport Horse | Brown | 2001 |
| REVIVAL | Rheinlander | Bay | 1996 |
| ROCK KING | NTR | Bay | 1990 |
| ROMANNO BEETHOVAN | S.P.S.S. | Black | 2020 |
| ROMANOV II - Elite | KWPN | Chestnut | 1998 |
| ROMEO | Westfalian | Dk Brown | 1979 |
| ROULETTE | Oldenburg | Black | 1993 |
| ROVIRIS | TB | Bay | 1988 |
| ROYAL CONCORDE | Irish Sport Horse | Bay | 1998 |
| ROYALDIK | Oldenburg | Bay | 1999 |
| RUBATINO ML | AES | Bay | 2007 |
| RUBICELL | Oldenburg | Black | 1996 |
| RUBIN STAR N - Elite | Oldenburg | Black | 1991 |
| RUSH ON M | KWPN | Dark Bay | 1998 |
| RUSSEL II - Elite | Holstein | Grey | 1995 |
| SAINT ALIZEE | Warmblood | Grey | |
| SAMBERTINO | KWPN | Skewbald | 1993 |
| SANDRO SUN | Oldenburg | Brown | 2007 |
| SEA TZAR | Sport Horse | Grey | 2013 |
| SERANO GOLD | Oldenburg | Dark Bay | 2001 |
| SILVESTER | KWPN | Grey | 1999 |
| SIR SHUTTERFLY | Hanoverian | Dark Bay | 2002 |
| SKIP AND SEA | R.I.D. | Bay Roan | 2001 |
| SONG SONG BLUE | Hanoverian | Dark Bay | 2001 |
| SPRING'S SPIRIT - Elite | WBS-UK | Chestnut | 2009 |
| STANHOPES DIDDICOY | Hessen | Skewbald | 1990 |
| SUNSET BOULEVARD | Westfalian | Bay | 2009 |
| TAJRAASI - Elite | TB | Bay | 1999 |
| TAKE IT 2 THE LIMIT | Selle Francais | Bay | 2000 |
| TAYVALE GERONIMO | AES | Skewbald | 2011 |
| TENAREZE | Anglo-Arab | Bay | 2007 |
| THE AFTER PARTY (GB) | SHB (GB) | Brown | 2013 |
| THORE VOM PFERDEHOF | Knabstrupper | Spotted | 2002 |
| TIGER ATTACK (GB) | SHB (GB) | Bay | 2012 |
| TIMOLIN | WBS-UK | Bay | 2011 |
| TOMATILLO | P B Arab | Bay | 2013 |
| TREENHILL ARISTOTLE | Anglo-Arab | Bay | 2012 |
| TRIFOLIO | TB | Bay | 1987 |
| UDO VAN PADHUIS | KWPN | Piebald | 2001 |
| UNDER MILKWOOD. | Shagya Arabian | Grey | 2008 |
| UNIVERSAL (IRE) | TB | Chestnut | 2009 |
| UNO | AES | Skewbald | 2006 |
| UP WITH THE LARK (GB) | SHB (GB) | Bay | 2000 |
| URKEL | KWPN | Grey | 2001 |
| UTHOPIA | KWPN | Dk Brown | 2001 |
| UTOPIAN OPPOSITION | Trakehner | Dk Brown | 1990 |
| VANGELIS-S - Elite | B.W.P. | Bay | 1998 |
| VINCENT IV | KWPN | Tricolour | 2002 |
| VIRTUAL (GB) | TB | Bay | 2005 |
| WELTON DOUBLECRACKER | NTR | Bay | 2000 |
| WESSEX STARRING ROLE | TB | Bay | 2006 |
| WESTERN CHIEF | TB | Bay | 1994 |
| WESTON JUSTICE - Elite | Sport Horse | Bay | 1994 |
| WINDSOR HEIGHTS | NTR | Brown | 1993 |
| WISH UPON A STAR | KWPN | Chestnut | 2003 |
| Z CONCORDE | KWPN | Bay | 2004 |
| ZAMBOUCCA | KWPN | Black | 2004 |
| ZEST FOR LIFE | AES | Bay | 2017 |
| ZIG-ZAG | KWPN | Bay | 2004 |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk