Please click any of the mares listed below to view their full details including lineage, progeny, and performance. You can use the filters below to narrow your search
Click any row to view full details...
Horse Name | Breed | Colour | Year of Birth |
---|---|---|---|
APRILS HIGH FLYER | Part Bred | grey | 1993 |
ARABELLA IX (GB) | Deutsches Reitpferd | grey | 1999 |
ARAMINTA | Part Bred | black | 1987 |
ARAMINTA BAY | TB | bay | 2004 |
ARCADIA | SHB (GB) | bay | 1997 |
ARIMATHEA | NTR | bay | 1991 |
ARKABELIA | SHB (GB) | bay | 1991 |
ARLANDE | BWP | bay | 2000 |
ARLES LALIQUE | P B Arab | tricolour | 2010 |
ARLINGTON PARK | SHB (GB) | bay | 2004 |
ARMANI III (GB) | SHB (GB) | liver chesnut | 2002 |
ARNAWOOD HIGH PROFILE | Irish Sport Horse | bay | 2008 |
AROMA | KWPN | brown | 2005 |
ARTEMISE | TB | bay | 1998 |
ARTIC MORNING MIST | SHB (GB) | grey | 1988 |
ARTIC PROVIDENCE | BWBS | bay | 1997 |
ARTISTIC FLAIR | SHB (GB) | liver chesnut | 1986 |
ARTWORK | SHB (GB) | bay | 1991 |
ASHDALE QUEENS LAW | SHB (GB) | bay | 1996 |
ASHGROVE LILY | TB | bay | 1992 |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk