Please click any of the mares listed below to view their full details including lineage, progeny, and performance. You can use the filters below to narrow your search
Click any row to view full details...
Horse Name | Breed | Colour | Year of Birth |
---|---|---|---|
GRAPHIC FLARE | AES | bay | 2002 |
GREENENDS IN THE SHADOW | Oldenburg | bay | 2009 |
GREENHALL CRUISING IN JUNE | Irish Sport Horse | chestnut | 2012 |
GREENHAM GAL | TB | bay | 1986 |
GREENHILL JAZZ TIME | TB | chestnut | 1984 |
GREENHOW MILLION DOLLAR GIRL | SHB (GB) | bay | 1996 |
GRETEL TWO | SHB (GB) | chestnut | 1994 |
GREY CREE | SHB (GB) | grey | 1982 |
GREY ROCKET | SHB (GB) | grey | 2001 |
GREYLANDS ATOMIC WONDER | SHB (GB) | grey | 2002 |
GREYLANDS BOLD BEAVER | SHB (GB) | chestnut | 1996 |
GREYLANDS DOUBLE PACKAGE | Irish Sport Horse | bay | 1997 |
GREYSTONE MIDNIGHT MELODY | AES | bay | 2003 |
GRINDELIA | B.H.H.S. | liver chesnut | 2005 |
GRISABELLA (GB) | SHB (GB) | bay | 2002 |
GROVE LADY LUCINDA | SHB (GB) | dark bay | 1988 |
GUILDED EMBLEM | SHB (GB) | bay | 1991 |
GUNNABELIL | TB | bay | 2002 |
GUNNER B SHARP | SHB (GB) | chestnut | 1991 |
GUNSMOKE NITE TIME FANTASY | American Paint Horse | skewbald | 2008 |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk