Please click any of the mares listed below to view their full details including lineage, progeny, and performance. You can use the filters below to narrow your search
Click any row to view full details...
Horse Name | Breed | Colour | Year of Birth |
---|---|---|---|
CATHERSTON DEODARA | SHB (GB) | chestnut | 1996 |
CATHERSTON DOODLEBUG | SHB (GB) | brown | 1984 |
CATHERSTON DREAM MACHINE | SHB (GB) | chestnut | 1997 |
CATHERSTON FANTASY | SHB (GB) | brown | 1989 |
CATHERSTON GEORGIA (GB) | SHB (GB) | bay | 2009 |
CATHERSTON GOLDBERG | BWBS | brown | 2002 |
CATHERSTON GOLDCREST | Brit/Warmblood | bay | 1997 |
CATHERSTON HALEXANDRA | SHB (GB) | bay | 1994 |
CATHERSTON HUMNUT | BWBS | bay | 2003 |
CATHERSTON JET STREAM | SHB (GB) | chestnut | 1988 |
CATHERSTON LITTLE MODEL | SHB (GB) | brown | 1997 |
CATHERSTON OCTAVE | AES | chestnut | 2012 |
CATHERSTON ONYX | SHB (GB) | brown | 1994 |
CATHERSTON ORANGE GROVE | BWBS | brown/black | 1995 |
CATHERSTON SPECIFIC (GB) | SHB (GB) | chestnut | 2009 |
CATHERSTON SPRING STREAM | BWBS | chestnut | 2004 |
CATHERSTON WHAT A DREAM | SHB (GB) | chestnut | 2001 |
CATOR | TB | bay | 1992 |
CAVALCADE | SHB (GB) | bay | 1991 |
CAVAN CRYSTAL | I.D. | grey | 2010 |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk