| Colour | Gender | Age | Height | Reg No |
|---|---|---|---|---|
| Bay | Colt | 2003, January | 143429 |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| BRENDON HOT RUMOUR NTR |
BEN FAERIE TB |
BEN HAWKE |
| FAERIE HOUSE | ||
| PAPRIKA V |
ARMAGNAC MONARCH | |
| VENUS | ||
| HIGHMOOR ROYAL DAWN Sport Horse |
DIXI TB |
DARNETAL |
| TERRIBLE | ||
| HIGHMOOR ROYAL BLAZE Sport Horse |
LLANARTH RHUN | |
| HIGHMOOR MORNING STAR |
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| 2009, April | RISING FAERIE | Gelding | Bay | EARLY RISING | Sport Horse | AWAY WITH THE FAERIES II | Sport Horse |
| 2010, April | COWLING IRISH FAERIETALE | Mare | Brown | MOLLY MALONE | AWAY WITH THE FAERIES II | Sport Horse | |
| 2010, April | COWLING FANTASIA | Gelding | Bay | JUST JAZZ (GB) | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2010, May | COWLING PRINCE CHARMING | Gelding | Bay | DREAMWEAVER | Unrecorded | AWAY WITH THE FAERIES II | Sport Horse |
| 2010, July | COWLING WEE FREE MAN | Gelding | Bay | PETANGO | Un-named TB | AWAY WITH THE FAERIES II | Sport Horse |
| 2010, April | FAERIE QUEEN II | Mare | Bay | ROOM ON THE BROOM | TB | AWAY WITH THE FAERIES II | Sport Horse |
| 2011, March | COWLING AYSTONIA | Mare | Grey | AYSTON TAVA | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2011, June | COWLING LITTLE JOHN | Colt | Brown | PETANGO | Un-named TB | AWAY WITH THE FAERIES II | Sport Horse |
| 2011, April | COWLING HIGH ROLLER | Colt | Bay | JUST JAZZ (GB) | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2011, April | COWLING DAYDREAMER | Mare | Bay | LADY DREAMWEAVER VII | NTR | AWAY WITH THE FAERIES II | Sport Horse |
| 2011, June | COWLING CHALLENGER | Colt | Bay | SPRINGTIME CHALLENGE | Unknown | AWAY WITH THE FAERIES II | Sport Horse |
| 2012, April | COWLING DREAMWEAVER | Colt | Chestnut | LADY DREAMWEAVER VII | AWAY WITH THE FAERIES II | SHB (GB) | |
| 2012, March | COWLING JUST SUPPOSIN | Mare | Bay | MOSSIKAT | TB | AWAY WITH THE FAERIES II | SHB (GB) |
| 2012, May | COWLING HOT GOSSIP | Gelding | Brown | JUST JAZZ (GB) | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2012, April | COWLING WITCH DOCTOR | Colt | Brown | WITCH WATER WAY | AWAY WITH THE FAERIES II | Sport Horse | |
| 2012, May | BOLTON HEDGEHOPPER | Gelding | Bay | BOLTON BORN FREE VII | AWAY WITH THE FAERIES II | Sport Horse | |
| 2012, April | COWLING RIVERDANCE | Gelding | Bay Going Grey | MOLLY MALONE | Irish Sport Horse | AWAY WITH THE FAERIES II | SHB (GB) |
| 2014, April | COWLING FIRST LIGHT | Mare | Chestnut Roan | COWLING BLUE MOON | Irish Sport Horse | AWAY WITH THE FAERIES II | Sport Horse |
| 2014, May | COWLING HIGH FLYER | Colt | Bay | JUST JAZZ (GB) | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2015, January | COWLING DAYBREAK | Filly | Bay | COWLING BLUE MOON | Irish Sport Horse | AWAY WITH THE FAERIES II | Sport Horse |
| 2015, January | COWLING GREY DAY | Colt | Grey | AYSTON TAVA | SHB (GB) | AWAY WITH THE FAERIES II | Sport Horse |
| 2017, May | COWLING ROUGH DIAMOND | Colt | Chestnut | COWLING BLUE MOON | Irish Sport Horse | AWAY WITH THE FAERIES II | Sport Horse |
| 2019, April | COWLING RAPSCALLION | Colt | Bay | COWLING BLUE MOON | Irish Sport Horse | AWAY WITH THE FAERIES II | Sport Horse |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk