| Colour | Gender | Age | Height | Reg No | WFFS | Final Mark |
|---|---|---|---|---|---|---|
| Dk Brown | Stallion | 1990, May | 135384 | Not Tested | N/A |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| FLEETWATER OPPOSITION Trakehner |
MUSCHAMP DANUBE Trakehner |
ISENSTEIN |
| DONAULIED VON SCHIMMELHOF | ||
| OPUSHKA Trakehner |
OPLOT | |
| PIKA 63 | ||
| UNION Trakehner |
KARNEOL Trakehner |
IMPULS |
| KASSANDRA VI | ||
| UTTICA Trakehner |
SCHWARMER | |
| UDINE |
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| 2001, April | MAVERICK XII | Gelding | Brown | MOONDUSTER | UTOPIAN OPPOSITION | Trakehner | |
| 2003, June | OPPOSITION ROSCO | Gelding | Black | MISS BURFIELD | UTOPIAN OPPOSITION | Trakehner | |
| 2004, June | MOUN OPPOSITION (GB) | Colt | Grey | MOUNSHADOW | A.H.S.B. | UTOPIAN OPPOSITION | Trakehner |
| 2004, May | DOWLAND UTOPIA (GB) | Gelding | Bay | DOWLAND DAISY MAY | Main Stud Book | UTOPIAN OPPOSITION | Trakehner |
| 2004, March | SPORTING OPPOSITION | Filly | Black | MAGGIE JAY | UTOPIAN OPPOSITION | Trakehner | |
| 2004, May | OPPOSITION DIVA | Filly | Bay | FLORETTE | UTOPIAN OPPOSITION | Trakehner | |
| 2004, June | POLITICAL OPPOSITION | Colt | Bay | MISS BURFIELD | UTOPIAN OPPOSITION | Trakehner | |
| 2006, July | OPPOSITION LAD | Gelding | Brown | CANNY LASS | Un-named TB | UTOPIAN OPPOSITION | Trakehner |
| 2006, June | KIWI'S OPPOSITION | Mare | Bay | KIWI''S PROMISE | UTOPIAN OPPOSITION | Trakehner | |
| 2006, June | PEARL ILLUSION (GB) | Mare | Bay | CHARLTON ILLUSION | Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2007, June | PENTOPIAN (GB) | Gelding | Bay | COLUMBCILLE PENNY | Irish Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2007, June | OPPOSITION NIRVANA | Gelding | Bay | HOLME GROVE GENEVIVE | UTOPIAN OPPOSITION | ||
| 2007, June | LADY RUBY (GB) | Mare | Bay | LADY ROO (GB) | SHB (GB) | UTOPIAN OPPOSITION | Trakehner |
| 2007, April | BOLD OPPOSITION (GB) | Mare | Black | BOLD AGENDA | Unknown | UTOPIAN OPPOSITION | Trakehner |
| 2007, July | CHEEKY KIWI | Gelding | Bay | KIWIS PROMISE | Foundation Stud Book | UTOPIAN OPPOSITION | Trakehner |
| 2007, June | MIRACLE OPPOSITION (GB) | Mare | Black | CARIS LADY CHALLAH | UTOPIAN OPPOSITION | Trakehner | |
| 2008, July | JASMINE XVII (GB) | Mare | Bay | POPPY | BWBS | UTOPIAN OPPOSITION | Trakehner |
| 2008, April | OPPOSITION RECRUIT | Gelding | Bay | NUFARM RECRUIT | Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2008, June | OPPOSITION MOONSTONE (GB) | Mare | Skewbald | ECLIPSE | Unknown | UTOPIAN OPPOSITION | Trakehner |
| 2008, June | OPPOSITION BREEZE | Mare | Bay | BACARDI BREEZE | UTOPIAN OPPOSITION | Trakehner | |
| 2008, June | K.J. OPPOSITION MAYHEM (GB) | Colt | Bay | CELTIC DANCER | UTOPIAN OPPOSITION | Trakehner | |
| 2009, May | OPPOSITION KIWI | Colt | Bay | NUFARM RECRUIT | UTOPIAN OPPOSITION | Trakehner | |
| 2009, June | CELESTIAL OPPOSITION (GB) | Filly | Brown | CELESTIAL STAR | AES | UTOPIAN OPPOSITION | Trakehner |
| 2009, July | OPPOSITION DEED | Gelding | Bay | DO DO | UTOPIAN OPPOSITION | Trakehner | |
| 2009, June | PILGRYMS OPPOSITION SUITABLE BOY (GB) | Colt | Grey | MELBURY ASH | 826069000049888 | UTOPIAN OPPOSITION | Trakehner |
| 2009, May | SUPREME OPPOSITION II | Mare | Brown | CARIS LADY CHALLAH | UTOPIAN OPPOSITION | Trakehner | |
| 2010, June | OPPOSITION PRIVATE EYE | Gelding | Bay | FLORETTE | UTOPIAN OPPOSITION | Trakehner | |
| 2010, May | OPPOSITION HEMERA | Mare | Dark Bay | HATHOR | SHB (GB) | UTOPIAN OPPOSITION | Trakehner |
| 2010, May | PRIMA OPPOSITION | Mare | Bay | HOLME GROVE GENEVIEVE | UTOPIAN OPPOSITION | Trakehner | |
| 2011, June | OPPOSITION ODYSSEY | Colt | Bay | FLORETTE | UTOPIAN OPPOSITION | Trakehner | |
| 2011, June | OPPOSITION DA VINCI | Gelding | Dark Bay | HATHOR | SHB (GB) | UTOPIAN OPPOSITION | Trakehner |
| 2012, July | OPPOSITION PRIDE ROCK | Colt | Dark Bay | MAY | UTOPIAN OPPOSITION | Trakehner | |
| 2013, July | K.J. INDEPENDENT OPPOSITION | Filly | Dapple Grey | CELTIC DANCER | UTOPIAN OPPOSITION | Trakehner | |
| 2013, May | OPPOSITION PREMONITION | Colt | Bay | BROOKS CARNAVAL SPIRITUS | Irish Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2013, April | OPPOSITION BOLERO | Colt | Bay | BELLA | Hanoverian | UTOPIAN OPPOSITION | Trakehner |
| 2014, June | OPPOSITION ECLIPSE II | Mare | Bay | CALYPSO | UTOPIAN OPPOSITION | Trakehner | |
| 2014, May | OPPOSITION AQUARIUS | Filly | Bay | BROOKS CARNAVAL SPIRITUS | Irish Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2014, April | QUEEN OF UTOPIA (GB) | Filly | Grey | KINGSTON ORLA | TB | UTOPIAN OPPOSITION | Trakehner |
| 2015, March | OPPOSITION VOGUE | Filly | Bay | BELLA | Hanoverian | UTOPIAN OPPOSITION | Trakehner |
| 2015, May | DIAMOND OPPOSITION | Colt | Bay Going Grey | KILNHANGER DOUBLE DIAMOND | Irish Sport Horse | UTOPIAN OPPOSITION | Trakehner |
| 2015, May | BITTERSWEET OPPOSITION (GB) | Filly | Dark Bay | OPAL BITTERSWEET | NFPS | UTOPIAN OPPOSITION | Trakehner |
| 2015, March | OPPOSITION FRACAS | Colt | Bay | LADY EDISON | TB | UTOPIAN OPPOSITION | Trakehner |
| 2016, May | OPPOSITION DUCHESS (GB) | Mare | Bay | BROOKS CARNAVAL SPIRITUS | AES | UTOPIAN OPPOSITION | Trakehner |
| 2016, May | OPPOSITION CONSORT | Gelding | Dark Bay | ROSALINA | B.H.H.S. | UTOPIAN OPPOSITION | Trakehner |
| 2017, June | SUMMER SPIRIT II | Colt | Dk Brown | SUMMER'S DREAM (GB) | Part Bred | UTOPIAN OPPOSITION | Trakehner |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk