| Colour | Gender | Age | Height | Reg No |
|---|---|---|---|---|
| Bay | Mare | 1995, April | 115491 |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| ANDES TB |
HEIGHTS OF GOLD TB |
SHIRLEY HEIGHTS |
| CREST OF GOLD | ||
| EDNA TB |
SHINEY TENTH | |
| ADINA (GER) | ||
| WOODLARK IV Part Bred |
LOCH PEARL TB |
LOCHNAGER |
| DUSKY PEARL | ||
| PRINCESS DAISY Part Bred |
CONVOLVULUS | |
| TOP AM UP |
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| 2004, June | PRIMITIVE ROCK | Gelding | Bay | SEABOURNE SCOTCH ON THE ROCKS | Part Bred | PRIMITIVE STAR | TB X ID |
| 2005, January | D VALKYRIE | Mare | Bay | SEABOURNE SCOTCH ON THE ROCKS | PRIMITIVE STAR | ||
| 2009, January | SCOTCH DANCER | Gelding | Bay | SEABOURNE SCOTCH ON THE ROCKS | CROSSTOWN DANCER | ||
| 2011, May | SEABOURNE ICE COOL | Gelding | Bay | SEABOURNE SCOTCH ON THE ROCKS | SHB (GB) | BILLY BE COOL | AES |
| 2015, May | SEABOURNE LEGACY | Gelding | Bay | SEABOURNE SCOTCH ON THE ROCKS | SHB (GB) | ONE MORE TIGER | TB |
| Date | Competition | Result | Organiser |
|---|---|---|---|
| 07 April 1996 | Fawkham In Hand & Ridden | 1st (Qualified RIHS 1996) | N.L.H.B.S. |
| 26 May 1997 | Surrey County Show | 3RD | N.L.H.B.S. |
| 24 May 1997 | Heathfield Show | 2ND & RESERVE IN HAND CHAMPION | N.L.H.B.S. |
| 27 May 1996 | Surrey County Show | 2ND | N.L.H.B.S. |
| 06 June 1996 | South Of England Show | 1ST | N.L.H.B.S. |
| 14 July 1996 | Royal International H,sw | 3RD | N.L.H.B.S. |
| 11 July 1996 | Kent County Show | 1ST | N.L.H.B.S. |
| 18 May 1997 | Royal Windsor Horse Show | 2ND | N.L.H.B.S. |
| 10 July 1997 | Kent County Show | 2ND | N.L.H.B.S. |
| 13 June 1997 | Essex County Show | 2ND | N.L.H.B.S. |
| 28 August 1997 | Bucks County Show | 5TH | N.L.H.B.S. |
| 27 May 1998 | Surrey County | 2nd | N.L.H.B.S. |
| 14 May 1998 | Royal Windsor | 2nd | N.L.H.B.S. |
| 01 July 1998 | Royal Norfolk | 1ST | N.L.H.B.S. |
| 21 July 1998 | East Of England | 1ST | N.L.H.B.S. |
| 07 June 1998 | The Royal Show | 1ST & CHAMPION YOUNG HUNTER | N.L.H.B.S. |
| 16 July 1998 | Kent County | 1ST & RESERVE CHAMPION YOUNG HUNTER | N.L.H.B.S. |
| 07 October 1998 | The National Hunter Show | 3rd | N.L.H.B.S. |
| 11 July 1998 | South Of England Show | 1st | N.L.H.B.S. |
| 01 January 1998 | All England Jumping Course | 2nd | N.L.H.B.S. |
| 09 March 1998 | Bucks County Show | 1st | N.L.H.B.S. |
| 14 July 1998 | Royal Norfolk Show | 3rd | N.L.H.B.S. |
| 30 August 1999 | Edenbridge & Oxted Agricultural Show | 4TH | SHB.GB |
| 13 September 2001 | Royal Cornwall Show | 5TH | SHB.GB |
| 02 August 2001 | National Hunter Show | 6th | SHB.GB |
| 02 August 2001 | National Hunter Show | 1st | SHB.GB |
| 18 June 2002 | Cheshire County Show | 4TH | SHB.GB |
| 01 September 2002 | National Hunter Supreme Championship Show | 2ND | SHB.GB |
| 05 May 2002 | Leicestershire County | 5TH | SHB.GB |
| 07 September 2002 | Moreton In Marsh | 2ND | SHB.GB |
| 18 April 2002 | North Of England Spring | 3RD | SHB.GB |
| 01 July 2002 | Swansea Show | 2ND | SHB.GB |
| 01 July 2002 | The Royal Show | 7TH | SHB.GB |
| 15 April 2003 | College Ec | 1ST | SHB.GB |
| 24 August 2011 | Bsps Summer Championship | 2nd & Foal (S:Billy be Cool) 1st (£20) & Champion (£25) | SHB.GB |
| 24 August 2011 | Bsps Summer Championship | Reserve Champion | SHB.GB |
| 17 June 2011 | Three Counties Show | 1ST & RESERVE MARE FOAL 1ST £50 & RESERVE | SHB.GB |
| 15 July 2011 | Kent County Show | 1st & Foal (S: Billy Be Cool) 1st £20) | SHB.GB |
| 15 July 2011 | Kent County Show | Champion | SHB.GB |
| 01 June 2011 | Royal Bath & West Show | 2nd & Foal (S:Billy Be Cool) 1st (£24) | SHB.GB |
| 06 September 2011 | Nhscs | 2nd & Foal (2nd) £20 | SHB.GB |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk