| Colour | Gender | Age | Height | Reg No |
|---|---|---|---|---|
| Bay | Premium Stallion | 1981, January | 17.0 | 115230 |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| CONNAUGHT TB |
ST PADDY TB |
Unknown |
| Unknown | ||
| NAGAIKA TB |
Unknown | |
| Unknown | ||
| VENEZ-VITE (USA) TB |
VITRIOLIC TB |
Unknown |
| Unknown | ||
| PARIS OR BUST TB |
Unknown | |
| Unknown |
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| , | EMERALD ROSE | Mare (unnamed) | EASTER QUOTE | BIG CONNAUGHT | |||
| , | RUSHTON BRAZEN VII | Mare (unnamed) | BRAZILIA | BIG CONNAUGHT | |||
| , | SALTBAY LIFFY | Mare (unnamed) | SALTBAY SHERNEE | BIG CONNAUGHT | |||
| , | FAST TALKER | Mare (unnamed) | CHATTER LASS | BIG CONNAUGHT | |||
| 1986, May | SLOE PILGRIM | Filly | Bay | MAYFLOWER | TB | BIG CONNAUGHT | TB |
| 1986, January | FLYING TIME | Gelding | Grey | LILAC TIME | Part Bred | BIG CONNAUGHT | TB |
| 1986, January | CAREFREE. | Mare | Bay | REMMICK | BIG CONNAUGHT | ||
| 1987, January | FOXY LADY VI | Mare (grade 1) | Chestnut | SORREL | Part Bred | BIG CONNAUGHT | TB |
| 1987, June | RED FOX | Gelding | Bay | KARMISH BROCADE | Anglo-Arab | BIG CONNAUGHT | TB |
| 1987, January | BEAUMONT BOY | Gelding | Dark Bay | MISS JAY | BIG CONNAUGHT | TB | |
| 1988, April | BAWDSEY PRINCESS GRACE | Mare (grade 2) | Bay | NELLY KELLY | BIG CONNAUGHT | TB | |
| 1988, April | SLOE RANGER | Gelding | Bay | MAYFLOWER | TB | BIG CONNAUGHT | TB |
| 1989, June | LIVE AND KICKING | Mare | Bay | RANGER GUIDE VII | Part Bred | BIG CONNAUGHT | TB |
| 1989, June | RAINMAN III | Gelding | Bay | RHIAN | BIG CONNAUGHT | TB | |
| 1989, January | RUSHTON BRAZEN | Mare | Dark Bay | BRAZILIA | Dan/Warm | BIG CONNAUGHT | TB |
| 1989, January | BETA RHYTHM | Gelding | Dark Bay | MINNIE MARY | Part Bred | BIG CONNAUGHT | TB |
| 1989, April | HALCYON KNIGHT | Gelding | Bay | FORSHAW HALLE | BIG CONNAUGHT | TB | |
| 1989, June | DERBY MONARCH | Gelding | Bay | DERBY BELLE | Part Bred | BIG CONNAUGHT | TB |
| 1989, July | GYPSY'S FORTUNE | Mare | Brown | BIG NELLIE | Part Bred | BIG CONNAUGHT | TB |
| 1989, May | BYROM'S YAZZMIN | Mare | Dark Bay | ABBEY | Part Bred | BIG CONNAUGHT | Part Bred |
| 1989, March | BROOME CONTESSA | Mare | Bay | PAGEN | BIG CONNAUGHT | TB | |
| 1989, January | WILLOW V | Filly | Bay | CAUN CATKIN | Part Bred | BIG CONNAUGHT | TB |
| 1989, January | SALTBAY LIFFIE | Filly | Bay | SALTBAY SHERNEE | Part Bred | BIG CONNAUGHT | TB |
| 1989, May | MASTERCLASS II | Gelding | Bay | NESSCLIFFE TARA | Unknown | BIG CONNAUGHT | TB |
| 1989, May | CONNAUGHT LAD | Colt | Bay | LADY LOVELACE VII | Unknown | BIG CONNAUGHT | TB |
| 1989, April | CONWAY GOLD | Gelding | Chestnut | BARLEY SPRYTE | TB | BIG CONNAUGHT | TB |
| 1989, May | BLYTHE SPIRIT IV | Mare | Bay | TABOOLA | BIG CONNAUGHT | TB | |
| 1990, May | CONSTANCE | Mare | Dark Bay | GREENHILLS PAT VII | Part Bred | BIG CONNAUGHT | TB |
| 1990, March | HILDERSTONE ORMALU | Mare | Bay | DEAR DEIDRE | BIG CONNAUGHT | ||
| 1990, June | TREVCLARR | Mare | Bay | BONNY | Clydesdale | BIG CONNAUGHT | TB |
| 1991, May | SAREDON MAY BEE | Mare (grade 2) | Chestnut | POPPET | Part Bred | BIG CONNAUGHT | TB |
| 1991, April | SOVEREIGN CONNAUGHT | Gelding | Bay | SIXPENNY PIECE VII | Part Bred | BIG CONNAUGHT | TB |
| 1991, April | CONNIE X | Mare | Brown | GLAS FRYN MAI SEREN | Welsh Cob | BIG CONNAUGHT | TB |
| 1991, June | SAREDON VENTURE | Gelding | Dark Bay | SAREDON BLOSSOM | Part Bred | BIG CONNAUGHT | I.D. |
| 1991, April | SAREDON STORM | Colt | Dark Bay | SAREDON COUNTRY LASS | BIG CONNAUGHT | ||
| 1991, July | FOLEY | Gelding | Bay | SECRET | Part Bred | BIG CONNAUGHT | TB |
| 1991, May | ASTONOAK HUXLEY | Gelding | Grey | COVEN COBWEB | BIG CONNAUGHT | TB | |
| 1991, July | RUSSETT GOLD | Filly | Chestnut | CORKY | BIG CONNAUGHT | TB | |
| 1991, June | LOVES CHARM | Filly | Chestnut | LADY LOVE LACE VII | BIG CONNAUGHT | TB | |
| 1992, April | NORTHERN HARLEQUIN | Colt | Chestnut | STORM | BIG CONNAUGHT | TB | |
| 1992, May | BAYBRIDGE GOLDEN GIRL | Mare | Bay | TALLULAH | BIG CONNAUGHT | TB | |
| 1992, June | CLASSIC IMAGE | Filly | Dark Bay | SAREDON COUNTRY LASS | Part Bred | BIG CONNAUGHT | Part Bred |
| 1992, May | SHIRLEYS SONNET | Filly | Bay | PIPERS SONG | Part Bred | BIG CONNAUGHT | TB |
| 1992, May | ALICIA | Mare | Brown | ASTRIMA | TB | BIG CONNAUGHT | TB |
| 1992, January | EX ELSIE | Colt (unnamed) | Bay | ELSIE | BIG CONNAUGHT | TB | |
| 1992, June | MAJOR CONNAUGHT | Gelding | Chestnut | TARA | BIG CONNAUGHT | TB | |
| 1992, April | PIPPIN | Mare | Chestnut | APPLEJACK | Unknown | BIG CONNAUGHT | TB |
| 1993, July | CONNAGH FAIR | Mare (grade 2) | Chestnut | FAIR ARTIST | Part Bred | BIG CONNAUGHT | TB |
| 1993, June | CONWAY BAY | Colt | Bay | BARLEY SPRYTE | Part Bred | BIG CONNAUGHT | TB |
| 1993, June | WILLIE B WISE | Gelding | Bay | CHANTILLY ROSE | BIG CONNAUGHT | TB | |
| 1993, May | RUSHTON BALI PRINCESS | Mare | Bay | RUSHTON BALI FLIGHT | I.D. | BIG CONNAUGHT | TB |
| 1993, June | ANNEBURY | Filly | Bay | EDUCATING RITA | BIG CONNAUGHT | TB | |
| 1993, June | BILLY TINKER | Gelding | Dark Bay | DORIS | Shire | BIG CONNAUGHT | TB |
| 1993, June | MY MIDNIGHT LOVE | Filly | Bay | LADY LOVELACE VII | Part Bred | BIG CONNAUGHT | TB |
| 1993, June | VICTOR II | Colt | Dark Bay | KELLY | BIG CONNAUGHT | TB | |
| 1993, May | COUNTESS OF CLOY | Mare | Bay | DUCHESS OF CLOY | BIG CONNAUGHT | TB | |
| 1993, January | GRANGEWOOD COCO | Filly | Bay | GRANGEWOOD JOLITY JANE | Part Bred | BIG CONNAUGHT | TB |
| 1994, May | RAUNDS RED BARON | Gelding | Chestnut | CRYSTAL BELENO (NTR 1057) | Part Bred | BIG CONNAUGHT | TB |
| 1994, May | WATABEAG | Mare | Bay | PENNY FARTHING | BIG CONNAUGHT | TB | |
| 1994, May | SONIC II | Colt | Chestnut | POPPET | Part Bred | BIG CONNAUGHT | TB |
| 1994, May | LARK | Filly | Bay | REEF KNOTT | Part Bred | BIG CONNAUGHT | TB |
| 1994, April | MUCH OF THE SAME | Mare | Bay | SAREDON COUNTRY LASS | Part Bred | BIG CONNAUGHT | TB |
| 1994, June | CHAMPAGNE OF CLOY | Mare | Bay | DUCHESS OF CLOY | Unknown | BIG CONNAUGHT | Part Bred |
| 1994, April | SUMMER MADNESS | Filly | Grey | SUMMER CANDLE | Part Bred | BIG CONNAUGHT | TB |
| 1995, April | RUSHTON ROSEMARY | Mare | Chestnut | EMBLA POPPY | Part Bred | BIG CONNAUGHT | TB |
| 1995, April | RUSHTON DAISY | Mare | Chestnut | EMBLA POPPY | Part Bred | BIG CONNAUGHT | TB |
| 1995, May | MYDDLEWOOD MONTGOMERY | Colt | Bay | SALLY XIX | Unknown | BIG CONNAUGHT | TB |
| 1995, May | NAUGHTS AND CROSSES | Gelding | Bay | DOLLY | Part Bred | BIG CONNAUGHT | TB |
| 1996, June | DEJARVOUS IV | Filly | Chestnut | BEA (UN-NAMED GSB WEATHERBYS) | TB | BIG CONNAUGHT | TB |
| 1997, March | SQUIRE CONNIE FAIR | Mare | Bay | SQUIRES LADY | Part Bred | BIG CONNAUGHT | TB |
| 2001, May | ESSEM CONTRADICTION | Gelding | Bay | SQUIRES FAIR ROSE | Part Bred | BIG CONNAUGHT | TB |
| Date | Competition | Result | Organiser |
|---|---|---|---|
| 17 June 1997 | Cheshire County Show | FOAL EX SQUIRES LADY (CONNIE FAIR) 3RD | N.L.H.B.S. |
| 07 March 1985 | The Stallion Show | 3RD, AWARDED A SUPER PREMIUM | N.L.H.B.S. |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk