Click any of the shows listed below to view their full details, classes, judges, and availabel results. You can also search for shows by name
Qualifier | Qualify | Date | Name | Entries Close | Other Classes |
---|---|---|---|---|---|
RIHS | 2019 | 06 May 2019 | Puddledub Spring Show | 25/04/2019 | Affiliated |
RIHS | 2019 | 06 May 2019 | North Somerset Show | 06/04/2019 | Affiliated |
RIHS | 2019 | 08 May 2019 | Royal Windsor Horse Show | 24/04/2019 | Affiliated |
RIHS | 2019 | 11 May 2019 | Nottinghamshire County Show | Affiliated | |
RIHS | 2019 | 12 May 2019 | BSPS Area 3b (White Rose County) Leeds | 27/04/2019 | Affiliated |
RIHS | 2019 | 12 May 2019 | South Suffolk Agricultural Show | 24/04/2019 | Affiliated |
15 May 2019 | Balmoral Show | 20/03/2019 | Affiliated | ||
RIHS | 2019 | 16 May 2019 | Devon County Show | 27/03/2019 | Affiliated |
RIHS | 2019 | 18 May 2019 | Otley Show | 18/04/2019 | Affiliated |
RIHS | 2019 | 18 May 2019 | BSPS Area 4B Lincolnshire Spring Show | 11/05/2019 | Affiliated |
RIHS | 2019 | 19 May 2019 | NCPA (Cheshire Branch) | 17/05/2019 | Affiliated |
RIHS | 2019 | 25 May 2019 | Heathfield & District Agricultural Show | 15/04/2019 | Affiliated |
RIHS | 2019 | 25 May 2019 | Hambleton District Show | 12/05/2019 | Affiliated |
RIHS | 2019 | 25 May 2019 | Herts County Show | Affiliated | |
RIHS | 2019 | 27 May 2019 | Surrey County Show | 22/04/2019 | Affiliated |
RIHS | 2019 | 27 May 2019 | Cheshire Horse Show | 13/05/2019 | Affiliated |
RIHS | 2019 | 29 May 2019 | Royal Bath & West of England Show | 05/04/2019 | Affiliated |
RIHS | 2019 | 29 May 2019 | Yorkshire Sport Horse Show | 06/05/2019 | Affiliated |
RIHS | 2019 | 29 May 2019 | Suffolk County Show | 22/03/2019 | Affiliated |
RIHS | 2019 | 29 May 2019 | Staffordshire County Show | 20/04/2019 | Affiliated |
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk