| Class Reference | Class Name | Position | Catalogue No | Horse | Owner |
|---|---|---|---|---|---|
| 1 | RIDDEN IRISH DRAUGHT PURE BRED | 1st | 4 | RED RHYTHM | Miss L Martin, |
| 1 | RIDDEN IRISH DRAUGHT PURE BRED | 2nd | 3 | THE DIADEM OF MOURNE | Mrs M Williams, |
| 1 | RIDDEN IRISH DRAUGHT PURE BRED | 3rd | 2 | CARRABAWN FRANCIS | Miss R K Butler, |
| 1 | RIDDEN IRISH DRAUGHT PURE BRED | 4th | 5 | WINDY CARRICK CLOVER | Miss S Chetcuti, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 1st | 16 | GLENKEERAN DANCE IN THE DEEP | Miss C Stowell-Davies, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 2nd | 9 | CHANTILLY BOJANGLES | Mrs J A Lockwood, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 3rd | 11 | REMEMBER ROSSMORE (GB) | Miss A Williams, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 4th | 15 | DESIGNER DIAMOND | Miss L Harvey, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 5th | 3 | THE DIADEM OF MOURNE | Mrs M Williams, |
| 3 | HOME PRODUCED AMATEUR RIDDEN HUNTER | 6th | 12 | ABRAHAM'S QUEST (GB) | Miss C A Simpson, |
| 4 | AMATUER HOME PRODUCED RIDDEN SPORT HORSE | 1st | 17 | White 'N' Black(DT) | Miss E C Wilesmith, |
| 5 | FOUR YEAR OLD HUNTER | 1st | 18 | SAY NO MORE | Ms J Day, |
| 5 | FOUR YEAR OLD HUNTER | 2nd | 19 | BALLINGLEN ALAINN | Mrs L Sheppard, |
| 5 | FOUR YEAR OLD HUNTER | 3rd | 164 | DOVANTI BOY | Mrs J Hayman |
| 6 | AMATEUR NOVICE RIDDEN HUNTER | 1st | 17 | White 'N' Black(DT) | Miss E C Wilesmith, |
| 6 | AMATEUR NOVICE RIDDEN HUNTER | 2nd | 20 | CWMMEUDWY SPRING SALUUT | Mrs L Gray, |
| 8 | LIGHTWEIGHT NOVICE HUNTER | 1st | 27 | TIGBOURNE (GB) | Mrs L Freedman, |
| 9 | HEAVYWEIGHT NOVICE HUNTER | 1st | 31 | MR TEA | Ms J Day, |
| 9 | HEAVYWEIGHT NOVICE HUNTER | 2nd | 30 | GREENHALL ALL BUSINESS | Miss E Gibson, |
| 9 | HEAVYWEIGHT NOVICE HUNTER | 3rd | 32 | GREENHALL COMMANDER | Mrs K Griffiths, |
| 9 | HEAVYWEIGHT NOVICE HUNTER | 4th | 33 | PYTHON | Miss C McVay, |
| 10 | NOVICE LADIES SHOW HORSE | 1st | 2 | CARRABAWN FRANCIS | Miss R K Butler, |
| 10 | NOVICE LADIES SHOW HORSE | 2nd | 14 | BALLANGARAS MONTERREY (GB) | Mrs F J Bebb-Evans, |
| 10 | NOVICE LADIES SHOW HORSE | 3rd | 12 | ABRAHAM'S QUEST (GB) | Miss C A Simpson, |
| 11 | AMATEUR SMALL HUNTER | 1st | 13 | WENTWORTH (Formerly Basil) | Mrs J Jones, |
| 12 | AMATEUR LIGHTWEIGHT HUNTER | 1st | 16 | GLENKEERAN DANCE IN THE DEEP | Miss C Stowell-Davies, |
| 12 | AMATEUR LIGHTWEIGHT HUNTER | 2nd | 34 | NELLY NEWTON | Ms K Wilson, |
| 13 | AMATEUR MIDDLEWEIGHT HUNTER | 1st | 11 | REMEMBER ROSSMORE (GB) | Miss A Williams, |
| 13 | AMATEUR MIDDLEWEIGHT HUNTER | 2nd | 36 | ENCOURAGE | Miss E Bury, |
| 13 | AMATEUR MIDDLEWEIGHT HUNTER | 3rd | 14 | BALLANGARAS MONTERREY (GB) | Mrs F J Bebb-Evans, |
| 13 | AMATEUR MIDDLEWEIGHT HUNTER | 4th | 2 | CARRABAWN FRANCIS | Miss R K Butler, |
| 14 | AMATEUR HEAVYWEIGHT HUNTER | 1st | 37 | SAMSONS COURT | Miss E Bury, |
| 14 | AMATEUR HEAVYWEIGHT HUNTER | 2nd | 38 | VISION IMPOSSIBLE | Miss C O'Connor, |
| 15 | SHB(GB) OPEN WORKING HUNTER | 1st | 34 | NELLY NEWTON | Ms K Wilson, |
| 15 | SHB(GB) OPEN WORKING HUNTER | 2nd | 50 | VEUVE CLIQUOT III | Miss O Minihane, |
| 15 | SHB(GB) OPEN WORKING HUNTER | 3rd | 42 | RUBYS ROSSHAVEN DELUXE | Miss C Southerington, |
| 15 | SHB(GB) OPEN WORKING HUNTER | 4th | 51 | BOLD ADVENTURE | Miss V Tennant, |
| 15 | SHB(GB) OPEN WORKING HUNTER | 5th | 41 | SCARLET RIBBONS | Mrs F Babington, |
| 16 | INTRO WORKING HUNTER | 1st | 56 | KMS LADY MONTAGUE | Miss S David, |
| 16 | INTRO WORKING HUNTER | 2nd | 5 | WINDY CARRICK CLOVER | Miss S Chetcuti, |
| 16 | INTRO WORKING HUNTER | 3rd | 9 | CHANTILLY BOJANGLES | Mrs J A Lockwood, |
| 17 | NOVICE WORKING HUNTER | 1st | 57 | TEMPO MARIO | Mrs L Juniper, |
| 17 | NOVICE WORKING HUNTER | 2nd | 37 | SAMSONS COURT | Miss E Bury, |
| 17 | NOVICE WORKING HUNTER | 3rd | 58 | NOBLE VENTURE | Miss R Bailey, |
| 17 | NOVICE WORKING HUNTER | 4th | 5 | WINDY CARRICK CLOVER | Miss S Chetcuti, |
| 17 | NOVICE WORKING HUNTER | 5th | 59 | UISNEAGH CAMUS | Miss L Cooke, |
| 18 | RESTRICTED OPEN WORKING HUNTER | 1st | 59 | UISNEAGH CAMUS | Miss L Cooke, |
| 18 | RESTRICTED OPEN WORKING HUNTER | 2nd | 61 | LITTLE KINGDOM | Mr & Mrs M Whitney, |
| 18 | RESTRICTED OPEN WORKING HUNTER | 3rd | 62 | AOC QUALITY OZ | Miss K Green, |
| 18 | RESTRICTED OPEN WORKING HUNTER | 4th | 58 | NOBLE VENTURE | Miss R Bailey, |
| 19 | AMATEUR WORKING HUNTER | 1st | 41 | SCARLET RIBBONS | Mrs F Babington, |
| 19 | AMATEUR WORKING HUNTER | 2nd | 57 | TEMPO MARIO | Mrs L Juniper, |
| 19 | AMATEUR WORKING HUNTER | 3rd | 60 | MAYDAY REBEL | Mrs E Edwards, |
| 19 | AMATEUR WORKING HUNTER | 4th | 63 | MY HILLTOP CLOVER CLASS | Miss C Southerington, |
| 19 | AMATEUR WORKING HUNTER | 5th | 64 | A.S BAGHEERA | Miss A J Buckingham, |
| 20 | THE RORY GILSENAN GRAND PRIX WORKING HUNTER CLASS | 1st | 51 | BOLD ADVENTURE | Miss V Tennant, |
| 20 | THE RORY GILSENAN GRAND PRIX WORKING HUNTER CLASS | 2nd | 50 | VEUVE CLIQUOT III | Miss O Minihane, |
| 20 | THE RORY GILSENAN GRAND PRIX WORKING HUNTER CLASS | 3rd | 55 | WHIXALL'S CANDY BOY | Mrs J Barton |
| 20 | THE RORY GILSENAN GRAND PRIX WORKING HUNTER CLASS | 4th | 67 | WYWORRIE | Mrs V Z Rose, |
| 20 | THE RORY GILSENAN GRAND PRIX WORKING HUNTER CLASS | 5th | 65 | RENAISSANCE MAN | Mr D F Ricketts, |
| 21 | LIGHTWEIGHT HUNTER BROOD MARE | 1st | 68 | GLAD AGAIN (GB) | Mrs A Bassett, |
| 21 | LIGHTWEIGHT HUNTER BROOD MARE | 2nd | 69 | LADY GABRIELLE | Miss G Sandford, |
| 21 | LIGHTWEIGHT HUNTER BROOD MARE | 3rd | 71 | OSPREY VALKYRIE (GB) | Miss A Green, |
| 22 | LIGHTWEIGHT HUNTER FOALS | 1st | 74 | Ex Osprey Valkyrie 2022 | Miss A Green, |
| 22 | LIGHTWEIGHT HUNTER FOALS | 2nd | 72 | Ex Glad Again 2022 | Mrs A Bassett, |
| 23 | HEAVYWEIGHT HUNTER BROOD MARE | 1st | 75 | FRANKS MOONFLOWER | Mrs D Hoare, |
| 24 | HEAVYWEIGHT HUNTER FOALS | 1st | 76 | Ex franks Moonflower 2022 | Mrs D Hoare, |
| 25 | SMALL HUNTER BROOD MARE | 1st | 77 | TRENAVEY CONSENT | Mr S Davey, |
| 26 | SMALL HUNTER FOALS | 1st | 78 | Ex Trenavey Consent 2022 | Mr S Davey, |
| 28 | COLT, FILLY or GELDING foaled in 2020 | 1st | 80 | COMBERTON UPBEAT (GB) | Mr & Mrs P Hobbs, |
| 28 | COLT, FILLY or GELDING foaled in 2020 | 2nd | 79 | BOWLAND FENELLA | Mrs H M B Chaplin, |
| 29 | COLT, FILLY or GELDING, foaled in 2019 | 1st | 81 | LANGALLER CAMBRIDGE DON (GB) | Mr K Baslington |
| 30 | COLT OR GELDING FOALED IN 2021 | 1st | 83 | PLAS PENNANT MASTER MORRIS (GB) | Mr & Mrs W P Bowdler, |
| 30 | COLT OR GELDING FOALED IN 2021 | 2nd | 82 | BARNSWOOD DIAMOND SOLO | Mrs D Hoare, |
| 32 | COLT OR GELDING FOALED IN 2020. | 1st | 84 | CHAPELMOOR HOTMAIL DOT. COM | Mrs E Cleverdon, |
| 32 | COLT OR GELDING FOALED IN 2020. | 2nd | 85 | VENDEAVOUR | Mrs J Chambers, |
| 33 | FILLY FOALED IN 2020 | 1st | 86 | TAWSTOCK DELILAH (GB) | Miss D Sexon, |
| 33 | FILLY FOALED IN 2020 | 2nd | 88 | STRAWACRE IXYMAY | Miss J Strange, |
| 34 | COLT OR GELDING FOALED IN 2019. | 1st | 89 | FULL CRY III | Mr D Gibson, |
| 34 | COLT OR GELDING FOALED IN 2019. | 2nd | 93 | GORTERMONE VITTORIO DOUGLAS | Ms R Daly, |
| 34 | COLT OR GELDING FOALED IN 2019. | 3rd | 90 | PLAS PENNANT SIR SIDNEY (GB) | Mr & Mrs W P Bowdler, |
| 34 | COLT OR GELDING FOALED IN 2019. | 4th | 92 | ST DECLAN | Mrs S Gibbons, |
| 34 | COLT OR GELDING FOALED IN 2019. | 5th | 91 | PEMBROKE PEARLY KING | Miss S Chetcuti, |
| 34 | COLT OR GELDING FOALED IN 2019. | 6th | 94 | Willowhall Jim(DT) | Mr D Cracknell, |
| 35 | FILLY FOALED IN 2019. | 1st | 95 | CELTIC CROSS (GB) | Miss M Booth, |
| 35 | FILLY FOALED IN 2019. | 2nd | 96 | COURTANES TOP DOLLAR | Miss C Howard, |
| 36 | IN HAND PURE BRED CLEVELAND BAY | 1st | 99 | CHOLDERTON IDA | Mrs C Delville-Lindsay, |
| 36 | IN HAND PURE BRED CLEVELAND BAY | 2nd | 94 | Willowhall Jim(DT) | Mr D Cracknell, |
| 36 | IN HAND PURE BRED CLEVELAND BAY | 3rd | 97 | Crossways Farm Albion Bomber | Crossways Farm |
| 36 | IN HAND PURE BRED CLEVELAND BAY | 4th | 98 | Blackbrook Amethyst | 19 Gorsey Brow, Broadbottom, Hyde |
| 37 | IN HAND PART BRED CLEVELAND BAY | 1st | 88 | STRAWACRE IXYMAY | Miss J Strange, |
| 37 | IN HAND PART BRED CLEVELAND BAY | 2nd | 100 | JAKREECHA (FORMERLY JACK) | Miss J Strange, |
| 37 | IN HAND PART BRED CLEVELAND BAY | 3rd | 21 | DENSOME CIDER WITH ROSIE | Mrs C Delville-Lindsay, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 1st | 107 | RATHNALEEN TOM JONES | Ms J Day, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 2nd | 109 | DHARMAVALLYE (TIMOTHY) | Mrs Z Tennant, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 3rd | 104 | BLOOMFIELD POCKETWATCH | Mrs R E Morgan, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 4th | 103 | SHANBALLY LEGACY | Mrs S Granger, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 5th | 102 | CARNSDALE CASABLANCA | Mr Ainsworth, Mrs Hookham & Mrs Andrews, |
| 38 | HORSE OF THE YEAR SHOW HAMILTON TARMAC SMALL SHOW HUNTER | 6th | 106 | LAWSON IV | Miss A J Buckingham, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 1st | 114 | HARBOUR MASTER II | Mrs E Trembath & Mrs C Clark, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 2nd | 113 | REDWOOD SURPRISE (WAS REDWOOD SIR OUGHTERARD) | Ms K Burrows, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 3rd | 9 | CHANTILLY BOJANGLES | Mrs J A Lockwood, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 4th | 115 | SPARCO (GB) | Miss E Brassey, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 5th | 112 | SNAKES AND LADDERS | Ms R J Hamar, |
| 39 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD LIGHTWEIGHT SHOW HUNTER | 6th | 28 | DRUMLANE MAJOR | Miss C McVay, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 1st | 120 | BLOOMFIELD ELOQUENCE | Mrs L Prowting, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 2nd | 126 | BLOOMFIELD GREYSTONES | Mrs S Powell, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 3rd | 124 | CHURCHILL IV | Dr W Reardon, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 4th | 122 | MASTER JACK BROWN | Mrs J A Lockwood, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 5th | 121 | BLOOMFIELD IMPERIAL | Miss I Southworth, |
| 40 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD MIDDLEWEIGHT SHOW HUNTER | 6th | 117 | BOTTEGA GOLD | Ms H Blythe, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 1st | 134 | TWINSHOCK WARRIOR | Miss R Bailey, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 2nd | 127 | DUBLINS STREET FIGHTER | Mrs S E Hookham, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 3rd | 8 | ORIONS CRUISER | Mr R Harper, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 4th | 129 | REDEMPTION GROUND | Miss L Davey, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 5th | 132 | GREENHALL HUNTSMAN | Miss S Lawson, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 6th | 133 | GOLDEN INCA CROSS | Ms J Cooper, |
| 41 | HORSE OF THE YEAR SHOW CATPLANT GROUP OF COMPANIES LTD HEAVYWEIGHT SHOW HUNTER | 7th | 37 | SAMSONS COURT | Miss E Bury, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 1st | 139 | HARDINGVILLE SUNRISE | Mrs J Strawson, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 2nd | 115 | SPARCO (GB) | Miss E Brassey, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 3rd | 9 | CHANTILLY BOJANGLES | Mrs J A Lockwood, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 4th | 14 | BALLANGARAS MONTERREY (GB) | Mrs F J Bebb-Evans, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 5th | 8 | ORIONS CRUISER | Mr R Harper, |
| 42 | HORSE OF THE YEAR SHOW MEARS FLOORING LADIES SIDE SADDLE HORSE | 6th | 33 | PYTHON | Miss C McVay, |
| 43 | RIDDEN MARE CLASS | 1st | 136 | NOBLE QUEEN BEE | Mrs L White, |
| 43 | RIDDEN MARE CLASS | 2nd | 3 | THE DIADEM OF MOURNE | Mrs M Williams, |
| 43 | RIDDEN MARE CLASS | 3rd | 111 | DARCO'S DIAMOND (GB) | Miss J Cooper, |
| 44 | RIDDEN CLEVELAND BAY - PURE BRED | 1st | 99 | CHOLDERTON IDA | Mrs C Delville-Lindsay, |
| 44 | RIDDEN CLEVELAND BAY - PURE BRED | 2nd | 98 | Blackbrook Amethyst | 19 Gorsey Brow, Broadbottom, Hyde |
| 45 | RIDDEN CLEVELAND BAY - PART BRED | 1st | 100 | JAKREECHA (FORMERLY JACK) | Miss J Strange, |
| 46 | THE LADIES HUNTER OF THE YEAR CLASS, Mare or Gelding, four years old or over to be ridden by a lady side-saddle.. | 1st | 120 | BLOOMFIELD ELOQUENCE | Mrs L Prowting, |
| 46 | THE LADIES HUNTER OF THE YEAR CLASS, Mare or Gelding, four years old or over to be ridden by a lady side-saddle.. | 2nd | 126 | BLOOMFIELD GREYSTONES | Mrs S Powell, |
| 46 | THE LADIES HUNTER OF THE YEAR CLASS, Mare or Gelding, four years old or over to be ridden by a lady side-saddle.. | 3rd | 14 | BALLANGARAS MONTERREY (GB) | Mrs F J Bebb-Evans, |
| 46 | THE LADIES HUNTER OF THE YEAR CLASS, Mare or Gelding, four years old or over to be ridden by a lady side-saddle.. | 4th | 12 | ABRAHAM'S QUEST (GB) | Miss C A Simpson, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 1st | 41 | SCARLET RIBBONS | Mrs F Babington, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 2nd | 42 | RUBYS ROSSHAVEN DELUXE | Miss C Southerington, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 3rd | 39 | ERNIE BIG | Mrs R Turner & Ms R Brierley, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 4th | 145 | SPRINGWIND VANGELIS (GB) | Mrs L Matthews, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 5th | 64 | A.S BAGHEERA | Miss A J Buckingham, |
| 49 | HORSE OF THE YEAR SHOW WESTOWN STUD LIGHTWEIGHT WORKING HUNTER | 6th | 48 | A.S. FINISTERE | Miss M Hennah, |
| 50 | HORSE OF THE YEAR SHOW WESTOWN STUD HEAVYWEIGHT WORKING HUNTER | 1st | 66 | ABC LITTLE ROCK | Mrs V Z Rose, |
| 50 | HORSE OF THE YEAR SHOW WESTOWN STUD HEAVYWEIGHT WORKING HUNTER | 2nd | 55 | WHIXALL'S CANDY BOY | Mrs J Barton |
| 50 | HORSE OF THE YEAR SHOW WESTOWN STUD HEAVYWEIGHT WORKING HUNTER | 3rd | 46 | GREENACRES CHACCO CHARLIE | Miss C Southerington, |
| 50 | HORSE OF THE YEAR SHOW WESTOWN STUD HEAVYWEIGHT WORKING HUNTER | 4th | 62 | AOC QUALITY OZ | Miss K Green, |
| 50 | HORSE OF THE YEAR SHOW WESTOWN STUD HEAVYWEIGHT WORKING HUNTER | 5th | 147 | Strandhill Forever | |
| 51 | IRISH DRAUGHT IN HAND MATURITY CLASS | 1st | 75 | FRANKS MOONFLOWER | Mrs D Hoare, |
| 51 | IRISH DRAUGHT IN HAND MATURITY CLASS | 2nd | 69 | LADY GABRIELLE | Miss G Sandford, |
| 51 | IRISH DRAUGHT IN HAND MATURITY CLASS | 3rd | 3 | THE DIADEM OF MOURNE | Mrs M Williams, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 1st | 95 | CELTIC CROSS (GB) | Miss M Booth, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 2nd | 92 | ST DECLAN | Mrs S Gibbons, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 3rd | 91 | PEMBROKE PEARLY KING | Miss S Chetcuti, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 4th | 82 | BARNSWOOD DIAMOND SOLO | Mrs D Hoare, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 5th | 90 | PLAS PENNANT SIR SIDNEY (GB) | Mr & Mrs W P Bowdler, |
| 52 | IRISH DRAUGHT & IRISH DRAUGHT SPORT HORSE YOUNGSTOCK CLASS | 6th | 96 | COURTANES TOP DOLLAR | Miss C Howard, |
| 53 | LIGHT HORSE BREEDING BROOD MARE | 1st | 68 | GLAD AGAIN (GB) | Mrs A Bassett, |
| 53 | LIGHT HORSE BREEDING BROOD MARE | 2nd | 151 | TRENAVEY EUPHINIA (GB) | Mr S Davey, |
| 54 | LIGHT HORSE FOALS | 1st | 152 | Ex Trenavey Euphinia 2022 | Mr S Davey, |
| 54 | LIGHT HORSE FOALS | 2nd | 72 | Ex Glad Again 2022 | Mrs A Bassett, |
| 55 | YEARLING LIGHT HORSE | 1st | 83 | PLAS PENNANT MASTER MORRIS (GB) | Mr & Mrs W P Bowdler, |
| 56 | TWO YEAR OLD LIGHT HORSE | 1st | 80 | COMBERTON UPBEAT (GB) | Mr & Mrs P Hobbs, |
| 56 | TWO YEAR OLD LIGHT HORSE | 2nd | 86 | TAWSTOCK DELILAH (GB) | Miss D Sexon, |
| 56 | TWO YEAR OLD LIGHT HORSE | 3rd | 154 | THE SORCERERS APPRENTICE(DT) | Mrs C Norman, |
| 56 | TWO YEAR OLD LIGHT HORSE | 4th | 153 | PRIMITIVE ALPINE (GB) | Mrs N Bentley-Lovell, |
| 57 | THREE YEAR OLD LIGHT HORSE | 1st | 90 | PLAS PENNANT SIR SIDNEY (GB) | Mr & Mrs W P Bowdler, |
| 57 | THREE YEAR OLD LIGHT HORSE | 2nd | 93 | GORTERMONE VITTORIO DOUGLAS | Ms R Daly, |
| 57 | THREE YEAR OLD LIGHT HORSE | 3rd | 156 | SANDLINGS MCQUEEN (GB) | Mrs E Kelly & Miss A Kelly, |
| 57 | THREE YEAR OLD LIGHT HORSE | 4th | 149 | TALLOW'S PROSPECT | Mrs L Walton, |
| 57 | THREE YEAR OLD LIGHT HORSE | 5th | 155 | KEATINGE FINE AND DANDY | Mrs A Bassett, |
| 58 | OPEN SPORT HORSE BROOD MARE NOT EXCEEDING 16 HANDS | 1st | 159 | VIOLA DES ALPES | Mrs N Bentley-Lovell, |
| 59 | SPORT HORSE FOALS OUT OF MARES IN CLASS 58 | 1st | 160 | Ex Viola Des Alpes | Mrs N Bentley-Lovell, |
| 60 | OPEN SPORT HORSE BROOD MARE EXCEEDING 16 HANDS | 1st | 71 | OSPREY VALKYRIE (GB) | Miss A Green, |
| 60 | OPEN SPORT HORSE BROOD MARE EXCEEDING 16 HANDS | 2nd | 68 | GLAD AGAIN (GB) | Mrs A Bassett, |
| 60 | OPEN SPORT HORSE BROOD MARE EXCEEDING 16 HANDS | 3rd | 69 | LADY GABRIELLE | Miss G Sandford, |
| 61 | SPORT HORSE FOALS OUT OF MARES IN CLASS 60 | 1st | 161 | Ex Golden Girl 2022 | Chescombe Farm, Chipping Sodbury |
| 61 | SPORT HORSE FOALS OUT OF MARES IN CLASS 60 | 2nd | 74 | Ex Osprey Valkyrie 2022 | Miss A Green, |
| 61 | SPORT HORSE FOALS OUT OF MARES IN CLASS 60 | 3rd | 72 | Ex Glad Again 2022 | Mrs A Bassett, |
| 63 | YEARLING POTENTIAL SPORT HORSE, COLT OR GELDING | 1st | 83 | PLAS PENNANT MASTER MORRIS (GB) | Mr & Mrs W P Bowdler, |
| 64 | TWO YEAR OLD POTENTIAL SPORT HORSE, FILLY | 1st | 88 | STRAWACRE IXYMAY | Miss J Strange, |
| 65 | TWO YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 1st | 154 | THE SORCERERS APPRENTICE(DT) | Mrs C Norman, |
| 65 | TWO YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 2nd | 153 | PRIMITIVE ALPINE (GB) | Mrs N Bentley-Lovell, |
| 65 | TWO YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 3rd | 84 | CHAPELMOOR HOTMAIL DOT. COM | Mrs E Cleverdon, |
| 65 | TWO YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 4th | 85 | VENDEAVOUR | Mrs J Chambers, |
| 66 | THREE YEAR OLD POTENTIAL SPORT HORSE, FILLY | 1st | 158 | CLASSICTOP COVER GIRL (GB) | Mrs J Townshend, |
| 66 | THREE YEAR OLD POTENTIAL SPORT HORSE, FILLY | 2nd | 96 | COURTANES TOP DOLLAR | Miss C Howard, |
| 66 | THREE YEAR OLD POTENTIAL SPORT HORSE, FILLY | 3rd | 163 | PIQUET II | Ms R J Hamar, |
| 67 | THREE YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 1st | 93 | GORTERMONE VITTORIO DOUGLAS | Ms R Daly, |
| 67 | THREE YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 2nd | 155 | KEATINGE FINE AND DANDY | Mrs A Bassett, |
| 67 | THREE YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 3rd | 149 | TALLOW'S PROSPECT | Mrs L Walton, |
| 67 | THREE YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 4th | 156 | SANDLINGS MCQUEEN (GB) | Mrs E Kelly & Miss A Kelly, |
| 67 | THREE YEAR OLD POTENTIAL SPORT HORSE, COLT OR GELDING | 5th | 94 | Willowhall Jim(DT) | Mr D Cracknell, |
| S1 | RIDDEN IRISH DRAFT CHAMPIONSHIP | 1st | 4 | RED RHYTHM | Miss L Martin, |
| S1 | RIDDEN IRISH DRAFT CHAMPIONSHIP | 2nd | 3 | THE DIADEM OF MOURNE | Mrs M Williams, |
| S2 | AMATEUR HOME PRODUCED RIDDEN CHAMPIONSHIP | 1st | 16 | GLENKEERAN DANCE IN THE DEEP | Miss C Stowell-Davies, |
| S2 | AMATEUR HOME PRODUCED RIDDEN CHAMPIONSHIP | 2nd | 17 | White 'N' Black(DT) | Miss E C Wilesmith, |
| S3 | NOVICE RIDDEN HUNTER CHAMPIONSHIP | 1st | 31 | MR TEA | Ms J Day, |
| S3 | NOVICE RIDDEN HUNTER CHAMPIONSHIP | 2nd | 30 | GREENHALL ALL BUSINESS | Miss E Gibson, |
