| Colour | Gender | Age | Height | Reg No |
|---|---|---|---|---|
| Grey | Stallion | 1974, January | 16.0 | 125179 |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| WELTON GAMEFUL TB |
PRINCE'S GAME TB |
DASTUR |
| MBALE | ||
| WELTON TB |
PHILAE | |
| EAST RIDING | ||
| QUEEN'S ENTRY Irish-Bred |
KING'S APPROACH TB |
SOLARIO |
| MARK TIME | ||
| |
||
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| , | GOSS GREEN JACKARA | Mare (unnamed) | SENOGORAN BLESSARI | WELTON CRACKERJACK | |||
| , | QUEEN CRACKER | Mare (unnamed) | QUEEN NITOCRIS | WELTON CRACKERJACK | |||
| , | WELTON COGNAC | Mare (unnamed) | MARLEY BRANDY | WELTON CRACKERJACK | |||
| , | TEAL: GRADE I: 663 | Mare (unnamed) | PTARMIGAN | WELTON CRACKERJACK | |||
| , | WELTON ROSALINDA | Mare (unnamed) | NO REGRETS II | WELTON CRACKERJACK | |||
| , | WELTON EMISSARY | Stallion (ungraded) | MINERVA | WELTON CRACKERJACK | |||
| , | WELTON CHARDONNAY | Stallion (ungraded) | MERLOT | WELTON CRACKERJACK | |||
| , | BAZAAR'S EXCLUSIVE | Stallion (ungraded) | EMBLA EXPRESS | WELTON CRACKERJACK | |||
| 1980, January | TEAL | Mare (grade 1) | Grey | PTARMIGAN | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1985, January | WELTON CRACKERBARREL | Gelding | Grey | Unknown | WELTON CRACKERJACK | ||
| 1986, April | WOOD BARTONS SNAPDRAGON | Mare | Bay | ROSEBAY | TB | WELTON CRACKERJACK | Part Bred |
| 1986, April | WELCOMBE NEWS | Mare | Dark Bay | NOTANDA | A.A.S.B. | WELTON CRACKERJACK | Sport Horse |
| 1987, May | CRACKERJACKS WHISPERING SPIRIT | Mare | Grey | VENESCO | TB | WELTON CRACKERJACK | Part Bred |
| 1988, January | CABALVA POWHATAN | Gelding | Grey | PURE SILK | WELTON CRACKERJACK | Part Bred | |
| 1989, April | WELTON SNOWSTORM | Mare | Grey | STORM GIRL | TB | WELTON CRACKERJACK | Part Bred |
| 1989, May | DINNEYWICK DANCER | Mare | Iron Grey | HIGH SPIRITUS | Hunter | WELTON CRACKERJACK | Hunter |
| 1989, January | HAIGH CRACKERJACK | Gelding | Grey | HAIGH TREASURE | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1990, May | WELTON MISTRAL | Mare | Grey | KIT KAT | Part Bred | WELTON CRACKERJACK | Hunter |
| 1990, January | CATCHEDICAM | Gelding | Bay | BAY CORNICHE | TB | WELTON CRACKERJACK | Part Bred |
| 1991, April | ECHALOTE | Gelding | Bay | CENSELLA | TB | WELTON CRACKERJACK | Part Bred |
| 1992, May | MAY'S LITTLE CRACKER | Mare | Grey | WITCHES MAY | Part Bred | WELTON CRACKERJACK | Hunter |
| 1992, May | GIACOMO | Colt | Bay | FONTEMELAIA | TB | WELTON CRACKERJACK | Part Bred |
| 1992, July | JACK SNIPE | Gelding | Bay | GOLDEN DAWN | WELTON CRACKERJACK | Sports Horse | |
| 1992, April | QUEEN CRACKER (GB) | Mare | Bay | QUEEN NITOCRIS | TB | WELTON CRACKERJACK | Sport Horse |
| 1992, May | CRACKERBELLE | Mare | Grey | STELLA | Part Bred | WELTON CRACKERJACK | Sports |
| 1993, April | WELTON SPICE GIRL (GB) | Mare | Grey | AMBER | Part Bred | WELTON CRACKERJACK | Sports Horse |
| 1993, January | FIRST POST CORNER | Gelding | Bay | GAMBLING JENNY IV | WELTON CRACKERJACK | ||
| 1993, January | WELTON LADY OF THE LAKE | Mare | Grey | ONDINE | Main Stud Book | WELTON CRACKERJACK | Sport Horse |
| 1993, May | CRACKERMAID | Mare | Grey | BARLEY MAID | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1993, June | WIZARD. | Colt | Brown | TITAN TOPIC | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1993, May | EX CHAISE LONGUE 1993 | Colt (unnamed) | Grey | CHAISE LONGUE | Part Bred | WELTON CRACKERJACK | Hunter |
| 1994, January | BANBURY CROSS | Gelding | Iron Grey | BIANCA | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1994, May | JACK THE CRACK | Gelding | Bay | I AREN'T EXTRA | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1994, May | WELTON VIVAT | Mare | Grey | AMBER | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1994, May | BABY WELTON | Mare | Grey Roan | COMPLETE SURPRISE | TB | WELTON CRACKERJACK | Part Bred |
| 1994, June | MAIALINA | Mare | Grey | FURSENA | TB | WELTON CRACKERJACK | Sport Horse |
| 1994, May | MAISY GREY | Mare | Grey | DUNELM NAVINIA | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1995, May | MOORLANDS MALONE (a.k.a. ENIGMATIC) | Gelding | Bay | MOLLY MALONE | IRISH/TB | WELTON CRACKERJACK | Part Bred |
| 1995, June | WELTON LADY BLEUE | Mare | Grey | RITA DU CHATEAU | WELTON CRACKERJACK | Sport Horse | |
| 1996, April | MASTER JACK | Gelding | Dark Bay | TICKETY-BOO | WELTON CRACKERJACK | Sport Horse | |
| 1996, June | BAZAARS EXCLUSIVE | Stallion | Bay | EMBLA EXPRESS | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1996, March | WELTON CHABLIS | Mare | Brown | MERLOT | TB | WELTON CRACKERJACK | Sport Horse |
| 1996, August | WELTON MOLLY THE DOLLY | Mare | Grey | MOLLICA | TB | WELTON CRACKERJACK | Sport Horse |
| 1996, May | RUN OF THE MILL | Mare | Grey | NICOLETTE | WELTON CRACKERJACK | Sports Horse | |
| 1997, August | WELTON WILLOW (GB) | Mare | Bay | ENDEAVOUR II | Main Stud Book | WELTON CRACKERJACK | Sport Horse |
| 1997, June | WELTON WIZARD | Gelding | Grey | SHANNON LASS | WELTON CRACKERJACK | Sport Horse | |
| 1997, January | WELTON SNOWCAT (GB) | Mare | Grey | COMPLETE SURPRISE | Head Stud Book | WELTON CRACKERJACK | Sport Horse |
| 1997, March | AIM AND FIRE | Gelding | Bay | LANDFORD LADY | WELTON CRACKERJACK | Sport Horse | |
| 1997, January | WELTON MINNELLI (GB) | Mare | Bay | RITA DU CHATEAU | A.A.S.B. | WELTON CRACKERJACK | Sport Horse |
| 1997, June | WELTON JACK IN THE BOX | Gelding | Grey | GOSH | TB | WELTON CRACKERJACK | Part Bred |
| 1998, March | TITANIC | Gelding | Bay | THE PARK QUEEN | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1998, April | CREA DELFERRO (GB) | Mare | Grey | DO LETS | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1998, April | WELTON JEWEL (GB) | Mare | Bay | ONDINE | TB | WELTON CRACKERJACK | Sport Horse |
| 1999, March | EX TRIBAL BEAUTY (GB) | Gelding | Grey | TRIBAL BEAUTY | TB | WELTON CRACKERJACK | Part Bred |
| 1999, March | WELTON DADDIES GIRL (GB) | Mare | Grey | MERLOT | TB | WELTON CRACKERJACK | Part Bred |
| 1999, June | TREDISSICK | Mare | Bay | TATER DHU | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1999, May | WELTON WISECRACK (GB) | Gelding | Bay | COCO DE MER | TB | WELTON CRACKERJACK | Part Bred |
| 1999, January | PICTUS MONKEY PEACH | Mare | Bay | ABBIE | WELTON CRACKERJACK | Sport Horse | |
| 1999, April | EX ONDINE (GB) | Filly | Bay | ONDINE | TB | WELTON CRACKERJACK | Part Bred |
| 1999, May | EX SHANNON LASS (GB) | Gelding | Bay | SHANNON LASS | Part Bred | WELTON CRACKERJACK | Part Bred |
| 1999, May | WELTON PLAYMATE (GB) | Gelding | Bay | SUPERMARE | TB | WELTON CRACKERJACK | Part Bred |
| 1999, April | WELTON DAZZLE (GB) | Mare | Bay | SANDY CAP | TB | WELTON CRACKERJACK | Part Bred |
| 1999, February | SALERA DELFERRO (GB) | Filly | Grey | BOWLANDS KILBRIDE | WELTON CRACKERJACK | Part Bred | |
| 2000, July | MIN (GB) | Mare | Bay | FORMULA ONE | TB | WELTON CRACKERJACK | Part Bred |
| 2000, July | FLYING PHANTOM | Colt | Grey | RAPID SPARK | TB | WELTON CRACKERJACK | Part Bred |
| 2000, April | EX MERLOT | Filly | Grey | MERLOT | TB | WELTON CRACKERJACK | Part Bred |
| 2000, May | WELTON TOP CAT | Mare | Grey | ONDINE | TB | WELTON CRACKERJACK | Part Bred |
| 2000, January | WELTON ODYSSEY | Gelding | Bay | COCO DE MER | TB | WELTON CRACKERJACK | Sport Horse |
| 2000, March | WELTON MORNING GLORY | Mare | Grey | MISTY GLOW | TB | WELTON CRACKERJACK | Part Bred |
| 2000, May | PETER III | Gelding | Grey | SUPREME POPPET | WELTON CRACKERJACK | Sport Horse | |
| 2000, May | EX TRIBAL BEAUTY 2000 | Gelding | Bay | TRIBAL BEAUTY | Head Stud Book | WELTON CRACKERJACK | Sport Horse |
| 2000, January | DOWNLEADON (MINX) | Mare | Bay | NOT VERIFIED | NOT VERIFIED | ||
| 2000, April | WELTON WHATACRACKER (GB) | Mare | Bay | SANDY CAP | TB | WELTON CRACKERJACK | Part Bred |
| 2001, April | SILENT SPARKLER (GB) | Filly | Bay | SILENT WHISPER | TB | WELTON CRACKERJACK | Part Bred |
| 2001, May | LORD WELTON (GB) | Colt | Bay | LEGENDARY LADY | TB | WELTON CRACKERJACK | Part Bred |
| 2001, April | CYBER PEARL (GB) | Filly | Bay | GLOBAL PEARL | TB | WELTON CRACKERJACK | Part Bred |
| 2001, May | FIRECRACKER III (GB) | Filly | Bay | EAST BURNE GEMINI | Part Bred Arab | WELTON CRACKERJACK | Part Bred |
| 2001, June | CARRERA J (GB) | Filly | Bay | AUTUMN ROSE | Part Bred | WELTON CRACKERJACK | Part Bred |
| 2001, April | FUTURE PROMISE (GB) | Filly | Bay | CLASSIC FAYRE | TB | WELTON CRACKERJACK | Part Bred |
| 2001, April | WELTON VENUS | Mare | Bay | PATSY O'REILLY | WELTON CRACKERJACK | Part Bred |
There is no available performance data for this horse
96 High Street
Edenbridge
Kent
TN8 5AR
Telephone: 01732 866277
Fax: 01732 867464
Email: office@sporthorsegb.co.uk