| Colour | Gender | Age | Height | Reg No | WFFS | Final Mark |
|---|---|---|---|---|---|---|
| Black | Stallion | 1984, January | 16.3 | 123214 | Not Tested | N/A |
| S/D | G.S/D | GG.S/D |
|---|---|---|
| SKIPPY R.I.D. |
LEGAUN PRINCE R.I.D. |
MILESTONE |
| GALBALLY BELLE | ||
| ROSE R.I.D. |
FINAL PROBLEM | |
| UN NAMED IRISH DRAUGHT | ||
| BETTY Part Bred |
SEVEN BELLS |
WORDEN II |
| TIFFIN BELLE | ||
| |
||
| Year Born | Name | Sex | Colour | Dam | Dam Breed | Sire | Sire Breed |
|---|---|---|---|---|---|---|---|
| , | IGGULDON SKYE LAIRD | Stallion (ungraded) | TENBY | JUMBO | |||
| , | HOPPY | Mare (unnamed) | |||||
| , | LITTLE NEL | Mare (unnamed) | DERBY SPIRIT | JUMBO | |||
| , | BRIEF ENCOUNTER | Stallion (ungraded) | GRAFHAM SOCIETY | JUMBO | |||
| , | EX SNAP SURPRISE 2005 | Mare (unnamed) | ORNELA (aka SNAP SURPRISE) | JUMBO | |||
| 1988, January | BALLY MAY - Deceased | Mare | Chestnut | BALLY ROSE | Part Bred | JUMBO | Part Bred |
| 1989, January | CARTOON TOWN | Mare | Chestnut | SUNDAE | NTR | JUMBO | Part Bred |
| 1989, January | BONE IDLE | Gelding | Bay | UNKNOWN | JUMBO | ||
| 1990, April | ACES WILD | Gelding | Bay | PLACE IN THE SUN | Part Bred | JUMBO | Part Bred |
| 1991, May | JUMBLED UP | Gelding | Bay | CHARTSWOOD KILLINKERE | Part Bred | JUMBO | Part Bred |
| 1992, July | LAW LORD | Gelding | Bay | CALYPSO GIRL | Clydesdale | JUMBO | Part Bred |
| 1992, April | HIDDEN SANCTUARY | Mare | Bay | NOLTON HAVEN | Part Bred | JUMBO | Sports |
| 1992, July | BURNTWOOD JONAGOLD | Gelding | Bay | BRAMLEY | JUMBO | Part Bred | |
| 1992, May | JUMBY BAY | Gelding | Brown | LAUNE | JUMBO | Sports | |
| 1992, June | BLUE GEMINI | Gelding | Bay | LADY HULLABALOO | Unknown | JUMBO | Part Bred |
| 1992, May | JUSTAFELLA | Colt | Chestnut | HI-MAID | TB | JUMBO | Part Bred |
| 1992, May | GRAFHAM JESTER | Colt | Bay | HIPPOLYTA | TB | JUMBO | Part Bred |
| 1992, April | GRAFHAM JASPER | Colt | Chestnut | PIK LABRADOR | Hanoverian | JUMBO | Part Bred |
| 1993, July | TEQUILA (LUNA BAILAR) | Mare | Iron Grey | KONTIKI | Part Bred | JUMBO | Part Bred |
| 1993, May | NEXT QUESTION | Gelding | Chestnut | PHILLIPA | Part Bred | JUMBO | I.D. |
| 1993, May | PETITE POLLYANNA | Filly | Chestnut | PETITE MORN | Part Bred | JUMBO | Sports |
| 1993, January | HEADLEY BRITANNIA | Mare | Chestnut | ALANS BAMBI | TB | JUMBO | Sport Horse |
| 1993, July | CIARA JAY | Mare | Bay | KIZZY | Part Bred | JUMBO | Part Bred |
| 1993, March | CRANWOOD MAGNOLIA | Mare | Bay | MATERA TOO | Part Bred | JUMBO | Part Bred |
| 1993, June | UNDER DISCUSSION | Mare | Chestnut | SIMPLY SOLO | Part Bred | JUMBO | Part Bred |
| 1993, January | NOT TONIGHT JOSEPHINE II | Mare | Dark Bay | UNKNOWN | JUMBO | Part Bred | |
| 1993, May | VILLAGE BELLE | Mare | Bay | VILLAGE TINKS | Part Bred | JUMBO | Part Bred |
| 1993, January | CHELSEA TOWN (GB) | Mare | Brown | GRAFHAM SENSATION | Foundation Stud Book | JUMBO | Part Bred |
| 1993, June | JACOBEAN II | Gelding | Chestnut | BEEMEJWEE | TB | JUMBO | Part Bred |
| 1994, May | CITY SPRING JET (GB) | Gelding | Black | CITY SPRING VENTURE | Part Bred | JUMBO | Part Bred |
| 1994, May | CRANWOOD MIGHTY MOUSE | Colt | Bay | MATERA TOO | Part Bred | JUMBO | Part Bred |
| 1994, January | JIGSAW III (GB) | Mare | Piebald | ANNIE XII | Part Bred | JUMBO | Part Bred |
| 1994, March | OPRAH | Filly | Dark Bay | GRECIAN BELLE | TB | JUMBO | Part Bred |
| 1994, May | PRIME GOLD | Mare | Chestnut | LADY SILVERDALE VII | Part Bred | JUMBO | Part Bred |
| 1994, May | DRUNKEN DUNCAN | Gelding | Brown | CHINA DOLL | TB | JUMBO | Part Bred |
| 1994, April | SARO PRINCESS | Mare | Bay | LADY LYSANDER | Part Bred | JUMBO | |
| 1995, June | JUMBO'S ANGEL | Mare | Chestnut | MITZI | JUMBO | Part Bred | |
| 1995, June | JETSET | Stallion | Chestnut | MIMIC | TB X | JUMBO | Part Bred |
| 1995, June | JAVA QUEEN (GB) | Mare | Bay | HIGH TIME VII | Part Bred | JUMBO | Part Bred |
| 1995, June | WILL SCARLET III | Gelding | Chestnut | KITTYHAWK | IRISH/TB | JUMBO | Part Bred |
| 1995, June | HEEBIE-JEEBIE (GB) | Mare | Bay | CORNISH SPRITE | JUMBO | Part Bred | |
| 1995, May | MCGINTY | Colt | Chestnut | STUCK FOR WORDS | JUMBO | Sports | |
| 1995, May | PETITE CHOCOLATE COSMOS | Mare | Dark Bay | PETITE MORN | Part Bred | JUMBO | Part Bred |
| 1995, June | SWEET EMILY (SILVER HALLMARK) | Mare | Grey | LADY SILVERDALE VII | Part Bred | JUMBO | Part Bred |
| 1995, June | BOLEY BAROLO | Gelding | Liver Chesnut | BOLEY BAY | Part Bred | JUMBO | Part Bred |
| 1995, June | I WONDER | Mare | Chestnut | GAS ONLY | TB | JUMBO | Part Bred |
| 1995, June | SALDEN PHANTOM | Colt | Chestnut | COINTIKI | Part Bred | JUMBO | Part Bred |
| 1996, April | REDPATH CONCORDIA | Mare | Chestnut | REDPATH CONTEST DANCER | Part Bred | JUMBO | Part Bred |
| 1996, May | FIRE FOX II (GB) | Mare | Brown | LADY LYSANDER | Part Bred | JUMBO | Part Bred |
| 1996, May | STORMY DAWN | Filly | Chestnut | DIAMOND GIRL | Part Bred | JUMBO | Part Bred |
| 1996, January | HENRY TANKERVILLE | Gelding | Bay | GRAFHAM SOCIETY | JUMBO | Part Bred | |
| 1996, April | THE GILLY FLOWER (GB) | Mare | Bay | FLORAL TINT | NTR | JUMBO | Part Bred |
| 1996, June | JOCUNDA BAY (GB) | Mare | Bay | SIX CROSSES GIRL | Part Bred | JUMBO | Part Bred |
| 1996, January | JOCASTA | Mare | Chestnut | GRAFHAM SENSATION | SHB (GB) | JUMBO | Sport Horse |
| 1996, January | SPECKLES (GB) | Mare | Grey | BAIRN FREE | TB | JUMBO | Part Bred |
| 1996, April | REDPATH HI-FLYER | Mare | Bay | JUST A DANCER | TB | JUMBO | Sports |
| 1996, July | MED NIGHT MAHOUT (GB) | Stallion | Black | MEDINIGHT | JUMBO | Part Bred | |
| 1996, January | JINTY III | Mare | Piebald | ANNIE XII | JUMBO | ||
| 1996, May | MORNING GLORY V | Gelding | Chestnut | PETITE MORN | Part Bred | JUMBO | Part Bred |
| 1996, August | FUNNY FLIGHT (GB) | Mare | Chestnut | LODGE HILL LADY | JUMBO | Part Bred | |
| 1996, June | ZIGGY'S HERE (GB) | Mare | Bay | ZARA | JUMBO | Part Bred | |
| 1996, January | JUMP TO THE MOON (GB) | Mare | Skewbald | SPOTTY | JUMBO | Part Bred | |
| 1997, July | LIBERTY BELLE IX | Mare | Brown/black | SCOT FREE | JUMBO | Part Bred | |
| 1997, May | MIDGET | Filly | Chestnut | HECATE | Hanoverian | JUMBO | Part Bred |
| 1997, April | JUST SHEEZA (GB) | Filly | Chestnut | GENEVA 'G' | Part Bred | JUMBO | Part Bred |
| 1997, April | JUST CHEEKY II (GB) | Gelding | Dark Bay | DANEHILL LADY | TB | JUMBO | Part Bred |
| 1997, January | LOOK AT ME (GB) | Mare | Grey | REDPATH GRACIOUS | Part Bred | JUMBO | Part Bred |
| 1997, May | CHESSINGTON KATE | Mare | Bay | LAKE PRINCESS | TB | JUMBO | Sport Horse |
| 1997, April | MY SWEET REVENGE | Mare | Chestnut | RED LADY | JUMBO | Part Bred | |
| 1997, May | LITTLE HARRIER | Colt | Brown | JUST A TRIFLE | TB | JUMBO | ID X |
| 1997, January | JUST FOR ME II (GB) | Mare | Dk Brown | GRATULACJA | Wielkopolska | JUMBO | Part Bred |
| 1997, June | FAERIE JET | Mare | Grey | FAERIER DANCER | NTR | JUMBO | Sport Horse |
| 1997, May | BERRY HILL ROSE (GB) | Mare | Bay | LUCY | JUMBO | Part Bred | |
| 1997, May | SEVENFOURSEVEN | Mare | Brown | PERSIAN FLIGHT | Part Bred | JUMBO | Part Bred |
| 1997, January | EMMY TOO (GB) | Mare | Chestnut | SHANDOR'S LASS | JUMBO | Part Bred | |
| 1997, June | JIGILO (GB) | Stallion | Bay | SUMMER JANE | TB | JUMBO | Part Bred |
| 1997, May | JETSKI (GB) | Gelding | Chestnut | MIMIC | Part Bred | JUMBO | Part Bred |
| 1998, April | MALARKY (GB) | Gelding | Dun | GLORY GIRL | JUMBO | Part Bred | |
| 1998, June | EX SCOT FREE 1998 | Gelding | Dark Bay | SCOT FREE | JUMBO | Part Bred | |
| 1998, April | AUTUMN FLIGHT (GB) | Gelding | Chestnut | WOODLANDS SEPTEMBER | Main Stud Book | JUMBO | Part Bred |
| 1998, January | MY GRANDEE | Gelding | Brown | LINGWOOD PRIDE | TB | JUMBO | Part Bred |
| 1998, January | LIBERTY LANE II | Mare | Brown | MARY LANE | JUMBO | Part Bred | |
| 1998, January | CHINA (GB) | Mare | Bay | GRAFHAM SOCIETY | JUMBO | Part Bred | |
| 1998, January | LILY OF THE WEST (GB) | Mare | Dark Bay | KNOCK MARBLE | TB | JUMBO | Part Bred |
| 1998, June | JUMP DARLING (J'S DARLING DAISY) | Filly | Bay | MINERVA'S DARLING | TB | JUMBO | Part Bred |
| 1998, May | JONES'S LAURENT PERRIER | Gelding | Bay | GREAT HAYES SAUMUR | Part Bred | JUMBO | Part Bred |
| 1998, May | JOSHUA VIII (GB) | Gelding | Brown | GEORGIE | JUMBO | Part Bred | |
| 1998, May | GHILLY (REG BE KILLINKERE KATE) | Mare | Bay | CHARTSWOOD KILLINKERE | JUMBO | Part Bred | |
| 1998, January | JUMBO'S GIRL (GB) | Mare | Brown | GRAFHAM SENSATION | Foundation Stud Book | JUMBO | Part Bred |
| 1998, June | FINAL STAR | Mare | Bay | PETITE MORN | Part Bred | JUMBO | I.D. |
| 1998, May | JET ROCKET | Gelding | Bay | CLONMORE SILVER | Part Bred | JUMBO | Part Bred |
| 1998, May | ALL THAT JAZZ IV | Mare | Bay | MY UTOPIA | Part Bred | JUMBO | I.D. |
| 1998, May | MUMBO JUMBO (GB) | Gelding | Bay | CASILLA | Part Bred | JUMBO | Part Bred |
| 1998, April | MIDNIGHT GEM | Filly | Dark Bay | DIAMOND GIRL | Part Bred | JUMBO | I.D. |
| 1998, May | JOYFUL BILBO BAGGINS | Gelding | Bay | JUBILEE | Unknown | JUMBO | Part Bred |
| 1999, August | MR HIGGINS (GB) | Gelding | Chestnut | MADE OF HONOURS | Un-named TB | JUMBO | Part Bred |
| 1999, June | LADY GUINEVERE. | Filly | Bay | CHARTSWOOD KILLINERE | Part Bred | JUMBO | Part Bred |
| 1999, May | ALBERT | Gelding | Brown | HUNDRED ISLAND | TB | JUMBO | Part Bred |
| 1999, April | JUST FRIDAY (GB) | Colt | Bay | DANEHILL LADY | TB | JUMBO | Part Bred |
| 1999, April | JET MAN (GB) | Colt | Bay | GENEVA 'G' | Part Bred | JUMBO | Part Bred |
| 1999, July | ORINOKO (GB) | Mare | Chestnut | RIVER DANCES | Irish Sport Horse | JUMBO | Part Bred |
| 1999, August | JERONIMO | Gelding | Black | QUEEN'S QUEST | Head Stud Book | JUMBO | Part Bred |
| 1999, April | HORIZONTAL HERBERT (GB) | Gelding | Brown | MEGAN BELL VII | Part Bred | JUMBO | Part Bred |
| 1999, May | THE PILGRIM | Gelding | Bay | FACTS AND FIGURES | Part Bred | JUMBO | Part Bred |
| 1999, June | SKYLIGHT (GB) | Mare | Bay | KIWI GIRL | TB | JUMBO | Part Bred |
| 1999, January | JETTISON (GB) | Gelding | Dark Bay | GRAFHAM SENSATION | Part Bred | JUMBO | Part Bred |
| 1999, January | HOPE IV | Mare | Bay | AVAMINT (aka MINT QUALITY) | TB | JUMBO | Sport Horse |
| 1999, June | ERIN LADY | Filly | Brown | LADY VILLIERS | TB | JUMBO | Part Bred |
| 1999, January | GAMEBOY | Gelding | Chestnut | TRUELLA | JUMBO | Part Bred | |
| 1999, January | RAINBOW IV | Filly | Chestnut | FORDIE | JUMBO | Part Bred | |
| 1999, June | PROPHET GIRL (GB) | Mare | Bay | ALWAYS INVITED | Unreg T/B | JUMBO | Part Bred |
| 1999, May | FREESTYLE III | Mare | Grey | BAIRN FREE | TB | JUMBO | Part Bred |
| 2000, August | BUDDY (GB) | Gelding | Grey Roan | MEMENTO | JUMBO | Part Bred | |
| 2000, May | IT'S A GAME (GB) | Gelding | Skewbald | GIVEN TIME | JUMBO | Part Bred | |
| 2000, January | FREE SPIRIT | Stallion | Piebald | ANNIE XII | Foundation Stud Book | JUMBO | Part Bred |
| 2000, May | JOSH II | Gelding | Dark Bay | MANDOLIN | JUMBO | Part Bred | |
| 2000, July | C-WOTS-WOT | Gelding | Bay | VIXENS VERDICT | JUMBO | Part Bred | |
| 2000, January | JUMBLEYE (GB) | Gelding | Bay | LUNA PROBE | TB | JUMBO | Part Bred |
| 2000, July | KILLINKERE MILLIE | Mare | Bay | CHARTSWOOD KILLINKERE | JUMBO | Part Bred | |
| 2000, May | MOTOWN BELLE (GB) | Filly | Dark Bay | MOTOWN CLASSIC | Part Bred | JUMBO | Part Bred |
| 2000, June | HARRY JUMBO (a.k.a. HARRY JAY II) | Gelding | Bay | LAKE PRINCESS | TB | JUMBO | Part Bred |
| 2000, May | HUGGY | Gelding | Black | SYAL | Part Bred | JUMBO | Part Bred |
| 2000, May | RAZZMAJAZZ | Colt | Dark Bay | MELODY | TB X | JUMBO | Part Bred |
| 2000, June | BUZZ II | Colt | Brown | SHANNON | Part Bred | JUMBO | Part Bred |
| 2000, May | SECRET COVE | Gelding | Chestnut | THE CHANCER | JUMBO | Part Bred | |
| 2000, June | JOYEUX NOEL (GB) | Filly | Dark Bay | PRIDE'S NOEL | Part Bred | JUMBO | Part Bred |
| 2000, March | BONNET | Mare | Bay | HATTIE | Hunter | JUMBO | Part Bred |
| 2000, June | EX SCOT FREE 2000 | Filly | Black | SCOT FREE | JUMBO | Part Bred | |
| 2000, June | RAMBLING RECTOR | Colt | Bay | FACTS AND FIGURES | Part Bred | JUMBO | Part Bred |
| 2000, April | MARSTON SWEET BRIAR (GB) | Filly | Chestnut | DAMASK ROSE | Warmblood | JUMBO | Part Bred |
| 2000, April | SILVER JET | Gelding | Grey | CLONMORE SILVER | Part Bred | JUMBO | Part Bred |
| 2000, June | GARFORD LOOSE END (GB) | Gelding | Bay | LOOSE MISSILE | Part Bred | JUMBO | Part Bred |
| 2000, April | GARFORD BIG IDEA (GB) | Mare | Bay | SHAABY TIGER | Part Bred | JUMBO | Part Bred |
| 2000, March | BRIEF ENCOUNTER... | Stallion | Bay | GRAFHAM SOCIETY | SHB (GB) | JUMBO | Sport Horse |
| 2000, June | BEOWULF | Gelding | Grey | THE CHIMAERA | ID XTB | JUMBO | Part Bred |
| 2000, July | PARK BROWNS AVIATOR | Gelding | Bay | MRS BUSYBODY | Un-named TB | JUMBO | Part Bred |
| 2000, June | JILLY FANTAIL | Mare | Brown | SCOTTISH FANTAIL | Anglo-Arab | JUMBO | Part Bred |
| 2000, January | JET STREAM III (GB) | Gelding | Dark Bay | MIMIC | Part Bred | JUMBO | Part Bred |
| 2000, April | MILLIE.CON (GB) | Filly | Brown | LITTLE MISS | I.D. X TB | JUMBO | Part Bred |
| 2001, June | ON YOUR MARKS (GB) | Colt | Chestnut | ON REPORT (THESEUS QUEEN) | TB | JUMBO | Part Bred |
| 2001, January | EX OPTIMIST 2001 | Gelding | Bay | OPTIMIST II | Foundation Stud Book | JUMBO | Part Bred |
| 2001, June | JUMBOMAGAMBO (GB) | Mare | Dark Bay | PONDEROSA | JUMBO | Part Bred | |
| 2001, May | COTTON MILL LASS (GB) | Mare | Bay | CASTLE VIEW | JUMBO | Part Bred | |
| 2001, April | SUPERIUS | Gelding | Bay | MYSTERY | TB | JUMBO | Part Bred |
| 2001, July | MASTER ROWAN (GB) | Colt | Bay | MY FAIR LADY | Part Bred | JUMBO | Part Bred |
| 2001, January | JUSTA MOMENT | Mare | Chestnut | MIMIC | Main Stud Book | JUMBO | Part Bred |
| 2001, July | JUMBO JACK | Colt | Bay | LUGGERS HILL | TB | JUMBO | Part Bred |
| 2001, April | MOLLIE (GB) | Mare | Bay | LADY OF THE KNIGHT | TB | JUMBO | Part Bred |
| 2001, January | JOLENE (GB) | Mare | Bay | GOLDEN LEGEND | Main Stud Book | JUMBO | Part Bred |
| 2001, June | IGGULDON SKYE LAIRD (GB) | Colt | Ches/grey | TENBY | Part Bred | JUMBO | Part Bred |
| 2001, July | WHISPERING JET (GB) | Mare | Black | KILLARNEY BAY | Part Bred | JUMBO | Part Bred |
| 2001, June | MISS HOLLY GO LIGHTLY (GB) | Filly | Chestnut | MINERVA'S DARLING | Part Bred | JUMBO | Part Bred |
| 2001, May | JAMBOREE (GB) | Gelding | Chestnut | JEMIMA PUDDLEDUCK | JUMBO | Part Bred | |
| 2001, July | QUEEN CELESTE (GB) | Filly | Bay | JUST DILLY | TB | JUMBO | Part Bred |
| 2001, May | JUMAMBA | Filly | Bay | JOLIN | Part Bred | JUMBO | Part Bred |
| 2001, June | JUMBLY GIRL (GB) | Mare | Brown | MADE OF HONOURS | Foundation Stud Book | JUMBO | Part Bred |
| 2001, June | ACE HIGH III | Gelding | Brown/black | GASSIA | Russian | JUMBO | Part Bred |
| 2001, March | JUSTA VISION | Mare | Brown | GRAFHAM SOCIETY | SHB (GB) | JUMBO | Sport Horse |
| 2001, January | MOUSE | Mare | Bay | . | JUMBO | Part Bred | |
| 2002, May | ANOTHER BREAKFAST | Gelding | Dark Bay | ANOTHER HOLLY | Part Bred | JUMBO | Part Bred |
| 2002, July | IGGULDON JEWEL (GB) | Filly | Brown | MOTOWN CLASSIC | JUMBO | Part Bred | |
| 2002, June | FREE SPIRIT VIII (GB) | Filly | Chestnut | GREAT ESCAPE | Un-named TB | JUMBO | Part Bred |
| 2002, May | CLEAR FOR TAKE OFF (GB) | Colt | Bay | INDIANA | Part Bred | JUMBO | Part Bred |
| 2002, January | JUMBELINA (GB) | Mare | Bay | LUNA PROBE | JUMBO | Part Bred | |
| 2002, July | MUMBO JUMBO II | Colt | Black | TALLULAH | Part Bred | JUMBO | Part Bred |
| 2002, May | JUBILEE JOY | Filly | Bay | BOUZY | Sport Horse | JUMBO | Part Bred |
| 2002, June | DULVERTON JINGLE (GB) | Filly | Bay | DULVERTON CAROUSEL | Foundation Stud Book | JUMBO | Part Bred |
| 2002, September | TUSKAR ROCK (GB) | Colt | Chestnut | SAID ALICE | Irish Sports | JUMBO | Part Bred |
| 2002, July | FUTURE FORTE (GB) | Gelding | Bay | CLASSIC FAYRE | TB | JUMBO | Part Bred |
| 2002, May | GRANDE CRU (GB) | Mare | Bay | CHARDONNAY | JUMBO | Part Bred | |
| 2002, May | GREATHAYES JULIENAS (GB) | Filly | Liver Chesnut | GREATHAYES BOLLINGER | Part Bred | JUMBO | Part Bred |
| 2002, April | JAGGANATH (GB) | Colt | Dark Bay | DUBATHORNE | NTR | JUMBO | Part Bred |
| 2002, May | FUTURE FLAIR (GB) | Gelding | Bay | MUSICAL LYRICS | TB | JUMBO | Part Bred |
| 2002, January | MADAME J J (GB) | Mare | Bay | GRAFHAM SOCIETY | Main Stud Book | JUMBO | Part Bred |
| 2002, January | JASANNI (GB) | Gelding | Dk Brown | MIMIC | Main Stud Book | JUMBO | Part Bred |
| 2002, June | JUBILATE (GB) | Filly | Brown | ANOTHER EXPENSE | Part Bred | JUMBO | Part Bred |
| 2002, May | JUMBLE JUBILEE | Gelding | Grey Roan | PHOEBELLE | TB | JUMBO | Part Bred |
| 2002, June | BY JINGO (GB) | Colt | Dk Brown | SANS DOUTE | Part Bred | JUMBO | Part Bred |
| 2002, June | ALLY JUMBO | Mare | Bay | LAKE PRINCESS | TB | JUMBO | Part Bred |
| 2002, May | LADY JUMBO (GB) | Filly | Brown | MAPPOWDER COURT | TB | JUMBO | Part Bred |
| 2002, June | MUMBO JUMBO III (GB) | Gelding | Bay | RISE 'N' SHINE II | Unknown | JUMBO | Part Bred |
| 2002, April | KILLINKERE HECTOR | Gelding | Bay | CHARTSWOOD KILLINKERE | JUMBO | Part Bred | |
| 2002, April | TRISTAR II (GB) | Gelding | Grey | BAIRN FREE | TB | JUMBO | Part Bred |
| 2002, May | TIGER TAIL (GB) | Filly | Black | RIVA | Part Bred | JUMBO | Part Bred |
| 2003, March | BEAU JANGLES (GB) | Mare | Dark Bay | SIMPLY WOOKEY | JUMBO | Part Bred | |
| 2003, April | NORTH PLANE DESTINY (GB) | Gelding | Bay | LOMOND LASSIE | TB | JUMBO | Part Bred |
| 2003, May | THE HONEY BADGER II (GB) | Filly | Chestnut | DYERS MORNING GLORY | JUMBO | Part Bred | |
| 2003, June | MADE TO ORDER | Mare | Brown | MADE OF HONOURS | JUMBO | ||
| 2003, January | NESSA II | Mare | Brown | PHAR TOO GIFTED | TB | JUMBO | Part Bred |
| 2003, June | BANKROLL (GB) | Colt | Bay | ANOTHER EXPENSE | JUMBO | Part Bred | |
| 2003, July | JOLLY JUMPER (GB) | Colt | Dark Bay | CRUISE LADY | JUMBO | Part Bred | |
| 2003, May | ILEX II (GB) | Mare | Brown | SIRGA | Part Bred | JUMBO | Part Bred |
| 2003, January | JAVELIN | Filly | Bay | GOLDEN LEGEND | Main Stud Book | JUMBO | Part Bred |
| 2003, April | HOP SKIP AND JUMBO (GB) | Mare | Dark Bay | EVERYTHINGS ROSIE | JUMBO | Part Bred | |
| 2003, April | JAMAICA (GB) | Gelding | Bay | JESSICA'S SURPRIZE | Part Bred | JUMBO | Part Bred |
| 2003, May | EX SPECIAL CRUMPET 2003 | Mare | Bay | SPECIAL CRUMPET | TB | JUMBO | Part Bred |
| 2003, May | ALLERCOMBE ELLIE (GB) | Mare | Bay | MY LAST EDITION | NTR | JUMBO | Part Bred |
| 2003, August | HUNTSHAW SUMMER SPICE (GB) | Filly | Bay | KINGSLEYS LADY CHATTERLEY | Sport Horse | JUMBO | Part Bred |
| 2003, July | ALFIE MOON (GB) | Colt | Chestnut | DIAMOND GRACIE | JUMBO | Part Bred | |
| 2003, May | LADY SPRINGBOURNE GREY CLOUD (GB) | Filly | Brown/black | JOHNSTOWN RAMONA | Irish Sport Horse | JUMBO | Part Bred |
| 2003, May | TIGER MOTH II | Colt | Bay | MISS SWIFT | TB | JUMBO | Part Bred |
| 2003, June | LNE FLEUR DE LYS | Mare | Chestnut | ELLIE | JUMBO | Part Bred | |
| 2004, May | SPECIAL AGENT III | Colt | Bay | SPECIAL CRUMPET | TB | JUMBO | Part Bred |
| 2004, June | JEMINI RISING | Gelding | Bay/brown | SUMMERFOLD MOUSE | JUMBO | Part Bred | |
| 2004, May | HEY JUDE III | Gelding | Bay | GOLDEN LEGEND | Main Stud Book | JUMBO | Part Bred |
| 2004, June | JIMMY SHOO | Gelding | Bay | PHAR TOO GIFTED | TB | JUMBO | Part Bred |
| 2004, April | JOYFUL ECHO | Mare | Brown | MIMIC | Main Stud Book | JUMBO | Part Bred |
| 2004, July | POSSOM'S GRADUATION (GB) | Filly | Dk Brown | POSSOM'S GIRL | JUMBO | Part Bred | |
| 2004, June | JEKYLL | Colt | Bay | MAPLE BAY | JUMBO | Part Bred | |
| 2004, April | JECCA | Filly | Chestnut | DZUMPLA | JUMBO | Part Bred | |
| 2004, April | JACORDE | Gelding | Chestnut | GRAFHAM SOCIETY | Main Stud Book | JUMBO | Part Bred |
| 2004, May | JENNA | Filly | Brown | SNAP SURPRISE | JUMBO | Part Bred | |
| 2004, June | P.D.Q. II (GB) | Gelding | Bay | MISTRESS QUICKLY | JUMBO | Part Bred | |
| 2004, August | HENRI II | Gelding | Bay | TRELEGGAN FLOWER | Part Bred | JUMBO | Sport Horse |
| 2004, May | JUMBOLENA | Mare | Black | GRAFHAM SENSATION | Foundation Stud Book | JUMBO | Part Bred |
| 2004, July | ONE FOR THE ROAD II (GB) | Gelding | Bay | NUTBOURNE | JUMBO | Part Bred | |
| 2004, January | CAYENNE (GB) | Mare | Black | CINNAMON | JUMBO | Part Bred | |
| 2004, April | SPELLBOUND VI (GB) | Filly | Bay | SPICE OF LIFE (SARAH'S LADY) | TB | JUMBO | Part Bred |
| 2004, May | NEVER FORGET (GB) | Gelding | Dark Bay | FAIRLY SAUCY | JUMBO | Part Bred | |
| 2004, July | JUST A JOKER (GB) | Colt | Bay | JESSICA'S SURPRIZE | Head Stud Book | JUMBO | Part Bred |
| 2004, May | MADE BY DESIGN (GB) | Mare | Dark Bay | MADE OF HONOURS | SHB (GB) | JUMBO | Sport Horse |
| 2004, May | FOXDON SUNNY JIM (GB) | Colt | Bay | FOXDON MARIELLA | Part Bred | JUMBO | Part Bred |
| 2004, May | GRAFHAM SUMMERTIME (GB) | Mare | Liver Chesnut | SPYE SPRINGBOK | Foundation Stud Book | JUMBO | Part Bred |
| 2004, July | JELLY BEAN (GB) | Filly | Bay | TRUBECK | TB | JUMBO | Part Bred |
| 2004, May | EX HOOLIGAN VII 2004 | Filly | Bay | HOOLIGAN VII | NTR | JUMBO | Part Bred |
| 2004, January | JOLLYBO (GB) | Filly | Bay | POLLY COLDUNELL | TB | JUMBO | Part Bred |
| 2004, January | DUNBEAU (GB) | Colt | Bay | BEAU'S DELIGHT | TB | JUMBO | Part Bred |
| 2004, July | CRUMBLE (GB) | Colt | Dk Brown | PIPER'S VITESSE | JUMBO | Part Bred | |
| 2004, July | MUGWUMP (GB) | Colt | Brown | RISE 'N' SHINE II | Head Stud Book | JUMBO | Part Bred |
| 2004, June | KILREA ZANTEDESCHIA (GB) | Filly | Bay | KILREA BESS | Sport Horse | JUMBO | Part Bred |
| 2004, May | SIMPSON II | Colt | Bay | LAKE PRINCESS | TB | JUMBO | Part Bred |
| 2004, July | JUMBUCK (GB) | Colt | Bay | MAZEY DAY | JUMBO | Part Bred | |
| 2005, May | JUNGLE BUNGLE (GB) | Gelding | Bay | TIGER LILY XVII | Foundation Stud Book | JUMBO | Part Bred |
| 2005, June | O.T.T. (GB) | Mare | Chestnut | MISTRESS QUICKLY | NTR | JUMBO | Part Bred |
| 2005, June | SAMBO (GB) | Gelding | Bay | BEAU'S DELIGHT | TB | JUMBO | Part Bred |
| 2005, May | JET LAG (GB) | Gelding | Dark Bay | OUR MAJESTIC LADY | Head Stud Book | JUMBO | Part Bred |
| 2005, April | EX BETTY 2005 II | Mare | Bay | BETTY | JUMBO | Part Bred | |
| 2005, May | MR CHUNKY | Gelding | Bay | AVIN FUN BAR | JUMBO | Part Bred | |
| 2005, April | ODDS AGAINST (GB) | Gelding | Black | MISS KITZ | TB | JUMBO | Part Bred |
| 2005, June | AFTER DARKNESS | Colt | Bay | AFTER DARK | JUMBO | Part Bred | |
| 2005, May | BRIGHTSTAR POPPY (GB) | Mare | Bay | NAVAL RAID | TB | JUMBO | Part Bred |
| 2005, January | JUST JONES | Gelding | Bay | PHOEBE | JUMBO | Part Bred | |
