| 1998 | | WOOLPIT TRUDGE | bay | Colt | | MAXIMILLIAN SALUUT (Holstein) |
| 1999 | | WOOLPIT MEANDER | bay | Filly | | MAXIMILLIAN SALUUT (Holstein) |
| 2000 | | WOOLPIT SKEDADDLE (GB) | bay | Filly | | MAXIMILLIAN SALUUT (Holstein) |
| 2001 | | WOOLPIT MOSEY (GB) | bay | Colt | | MAXIMILLIAN SALUUT (Holstein) |
| 2003 | | WOOLPIT SCRABBLE | bay/brown | Filly | | BURGGRAAF |
| 2006 | | WOOLPIT SKITTLE | black | Filly | | MELGRA BALALAIKA (P-B.A.R.) |
| | ZANNY EFFECTS (Foundation Stud Book) | 4411 |
| Colour: chesnut, Born: 1989, Height: 16.1HH, Sire: ZANDOR ( British Warmblood), Dam: SPECIAL EFFECTS (Unknown), |
| Dams Sire: . |
| Owner: Ms Powderham Breeder: Mr & Mrs Pemble Pemble |
| | Born | | Foal | Colour | Gender | | Foal's Sire |
| 2000 | | SAINTLY EFFECTS (GB) | liver chesnut | Filly | | MARSDEN ST GEORGE (Part Bred) |
| 2001 | | MILITARY EFFECTS (GB) | chesnut | Colt | | INFANTRY (TB) |
| 2004 | | INCREDIBLE EFFECTS (GB) | bay | Filly | | UNBELIEVABLE DARCO (B.W.P.) |
| | ZIPPY II (Foundation Stud Book) | 134072 |
| Colour: grey, Born: 1996, Height: 15.3, |
| Owner: Miss Cudars Breeder: Unknown |
| | Born | | Foal | Colour | Gender | | Foal's Sire |
| | ZUT ALORS (B.S.P.A.) | 124806 |
| Colour: skewbald, Born: 1996, Height: 16.0, Sire: AMADEUS ( Cob), Dam: ROSIE (P B Arab), Dams Sire: EL DAJANI. |
| Owner: Ms Lake Breeder: Mrs Coo |
| | Born | | Foal | Colour | Gender | | Foal's Sire |
| 2001 | | DOVECOTE DEXTER'S DITTO | chesnut | Colt | | DEXTER THE FOURTH (Part Bred) |
| 2003 | | DOVECOTE DECADENCE | skewbald | Filly | | DEXTER THE FOURTH VII (NTR) |
| 2005 | | DOVECOTE PERFEC DAY | skewbald | Colt | | PUZZLE'S PLEASED AS PUNCH (Part Bred) |
| | 16 May 2008 | Page 68 of 68 |