| |
| UGOLA B KWPN |
|
Colour: grey, Born: 2001, Height: , Sire: ATHLETICO (),Dam: GOLA (KWPN), Dams Sire: CAMPIONE.
|
|
Breeder: Unknown
|
| |
| UPTON'S EMILY SHB (GB) |
|
Colour: bay, Born: 1990, Height: 15.3, Sire: EMILION (KWPN),Dam: FABIOLA (KWPN), Dams Sire: MAN IN THE MOON.
|
|
Breeder: Upton's Stud
|
| Born | Foal | Colour | Gender | Foal's Sire | |
| 2001 | PENCARDER SIMPLY WILLIAM (GB) | bay | Colt | RAMEXICO DWB | |
| 2002 | PENCADER MADAM BUTTERFLY (GB) | dark bay | Filly | RAMEXICO KWPN | |
| 2003 | PENCARDER ROMEO (GB) | bay | Colt | RAMEXICO KWPN | |
| 2005 | EMILIA (GB) | dark bay | Filly | CATHERSTON GOLD STORM BWBS | |
| |
| UPTON'S SHENADE SHB (GB) |
|
Colour: grey, Born: 1988, Height: 16.2hh, Sire: GREY MACHA (R.I.D.),Dam: BALLY RELAXA (Irish Sport Horse), Dams Sire: MACROCKET.
|
|
Breeder: Mr Smyth
|
| Born | Foal | Colour | Gender | Foal's Sire | |
| 1996 | DYMPHNA | bay | Filly | ARKAN TB | |
| 2000 | IXLA | grey roan | Colt | ROMA DIAMOND SKIP I.D. | |
| 2002 | DANZA | black | Colt | DEMONSTRATOR Hanoverian | |
| 2003 | MAUI II (GB) | bay | Filly | ROVIRIS TB | |
| 2005 | ACE OF SPIES (GB) | grey | Colt | ROVIRIS TB | |
| |
| URFEE DU CHENEVERT SHB (GB) |
|
Colour: bay, Born: 1986, Height: 16.3, Sire: TIN SOLDIER (TB),Dam: MISS DU CHENE VERT (Selle Francais), Dams Sire: ULIN.
|
|
Breeder: Monsieur Moreau
|
| Born | Foal | Colour | Gender | Foal's Sire | |
| 1996 | HARTLEY SCIPIO | bay | Colt | MAXIMILLIAN SALUUT Holstein | |
| 1998 | HARTLEY VOLCANE | bay | Colt | MAXIMILLIAN VOLTUCKY DWB | |
| 1999 | HARTLEYMANOR VANITY | bay | Filly | MAXIMILLIAN VOLTUCKY KWPN | |
| 2000 | HARTLEYMANOR VANCOUVER | bay | Colt | MAXIMILLIAN VOLTUCKY KWPN | |
| 2002 | HARTLEYMANOR SAVANNAH (GB) | bay | Filly | MAXIMILLIAN SALUUT Holstein | |
| 2006 | HARTLEYMANOR VICEROY (GB) | dk brown | Colt | MAXIMILLIAN VOLTUCKY KWPN | |
| 2007 | HARTLEYMANOR VOLITA (GB) | dk brown | Filly | MAXIMILLIAN VOLTUCKY KWPN | |
| 2008 | HARTLEYMANOR MINERVA (GB) | brown | Filly | MILLENIUM Oldenburg | |
| 2010 | HARTLEYMANOR MIDAS (GB) | bay | Colt | MILLENIUM Oldenburg | |
| |
| USCHI-K B.W.P. |
|
Colour: chestnut, Born: 1997, Height: , Sire: MAJOR DE LA COUR (Selle Francais),Dam: QUANTILLA (BWP), Dams Sire: CHIN CHIN.
|
|
Breeder: Timo Keersmaekers
|